Categories
5Stocks Banks

PSU Bank Stocks tank in first week of June 2013

This post is in continuation of my 5 Stocks Series (see here)

PSU Bank Stocks tanked in the first week of June 2013 as can be seen from the table below:

Bank Close on 28 June 2013 Close on 5 July 2013 Loss
UNIONBANK 186.35 173.95 -6.65%
INDIANB 114.95 108.15 -5.92%
UNITEDBNK 48.9 46.1 -5.73%
MYSOREBANK 549.8 522.9 -4.89%
MAHABANK 52.55 50 -4.85%
PNB 650.85 625.2 -3.94%
SBT 508.65 490.4 -3.59%
ORIENTBANK 206.5 199.15 -3.56%
BANKINDIA 232.4 225.3 -3.06%
SBIN 1953.8 1894.45 -3.04%
CANBK 360.6 350.6 -2.77%
BANKBARODA 574.15 558.55 -2.72%
SBBJ 407.5 398.5 -2.21%
PSB 53.3 52.25 -1.97%
DENABANK 69.8 68.45 -1.93%
IOB 49.75 48.85 -1.81%
ALBK 90.1 89.1 -1.11%
VIJAYABANK 44.95 44.5 -1.00%
CORPBANK 349.9 348 -0.54%
CENTRALBK 61.8 61.7 -0.16%
SYNDIBANK 109.15 109.55 0.37%
IDBI 70.85 71.6 1.06%
INDBANK 3.85 3.9 1.30%
ANDHRABANK 82 84.35 2.87%
UCOBANK 61.75 65.15 5.51%
Categories
5Stocks

Breweries get on a high in the first week of June 2013

This post is in continuation of my 5 Stocks Series (see here)

Brewery Stocks did well in the first week of June 2013 as can be seen from the table below:

Symbol Close on 28 June 2013 Close on 5 July 2013 Gain
RADICO 98.45 96.8 -1.68%
IFBAGRO 142.85 143 0.11%
RKDL 8.1 8.2 1.23%
TI 47.9 50.3 5.01%
GLOBUSSPR 86.15 93.5 8.53%
GMBREW 58.25 64.3 10.39%
MCDOWELL-N 2167.8 2533.35 16.86%
UBL 724.4 856.35 18.22%
UBHOLDINGS 22.6 27.5 21.68%
Categories
5Stocks

5 Stocks that fell by 20% in the first week of July 2013

This post is in continuation of my 5 Stocks Series (see here).

The table below shows 5 stocks that fell by around 20% in the first week of July 2013

Symbol Close on 28 June 2013 Close on 05 July 2013 Loss
EDL 62.4 40.2 -35.58%
GITANJALI 233.9 181.1 -22.57%
MMTC 102.05 79.05 -22.54%
PNBGILTS 23.9 18.8 -21.34%
SANGAMIND 41.2 33.1 -19.66%
Categories
5Stocks

5 Stocks that went up by 25% in the first week of July 2013

This post is in continuation of my 5 Stocks Series (see here)

5 Stocks that went up by 25% in the first week of July 2013 are given below:

Symbol Close on 28 June,2013 Close on 5 July, 2013 Gain
KFA 4 5.05 26.25%
FSL 9.45 12.55 32.80%
AGCNET 56.65 78.15 37.95%
CANDC 20.85 28.9 38.61%
SUMMITSEC 41 58 41.46%
Categories
5Stocks

5 Stocks whose buyback is currently on

This post is in continuation of my 5 Stocks Series (see here)

5 Stocks whose buyback is currently on is listed below:

  1. FDC
  2. MAHSEAMLES
  3. PANAMAPET
  4. SELAN
  5. INFINITE