This post is in continuation of my coattailing series (see here)
5 Stocks where LIC has been buying heavily the last quarter are given below:
Symbol | # of Shares on 30 June, 2013 | % Shareholding on 30 June, 2013 | # of Shares on 31 March, 2013 | % Shareholding on 31 March, 2013 | % in shareholding |
AMBUJACEM | 85929991 | 5.57 | 58775398 | 3.81 | 46.19% |
BAJAJ-AUTO | 12429007 | 4.3 | 10043324 | 3.47 | 23.92% |
SBBJ | 1555808 | 2.22 | 1346671 | 1.92 | 15.63% |
CAIRN | 172838526 | 9.05 | 150952015 | 7.9 | 14.56% |
ACC | 15598345 | 8.31 | 14042440 | 7.48 | 11.10% |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !