Source: Mint
Tag: ucobank
This post is in continuation of my 5 Stocks Series (see here)
PSU Bank Stocks tanked in the first week of June 2013 as can be seen from the table below:
Bank | Close on 28 June 2013 | Close on 5 July 2013 | Loss |
UNIONBANK | 186.35 | 173.95 | -6.65% |
INDIANB | 114.95 | 108.15 | -5.92% |
UNITEDBNK | 48.9 | 46.1 | -5.73% |
MYSOREBANK | 549.8 | 522.9 | -4.89% |
MAHABANK | 52.55 | 50 | -4.85% |
PNB | 650.85 | 625.2 | -3.94% |
SBT | 508.65 | 490.4 | -3.59% |
ORIENTBANK | 206.5 | 199.15 | -3.56% |
BANKINDIA | 232.4 | 225.3 | -3.06% |
SBIN | 1953.8 | 1894.45 | -3.04% |
CANBK | 360.6 | 350.6 | -2.77% |
BANKBARODA | 574.15 | 558.55 | -2.72% |
SBBJ | 407.5 | 398.5 | -2.21% |
PSB | 53.3 | 52.25 | -1.97% |
DENABANK | 69.8 | 68.45 | -1.93% |
IOB | 49.75 | 48.85 | -1.81% |
ALBK | 90.1 | 89.1 | -1.11% |
VIJAYABANK | 44.95 | 44.5 | -1.00% |
CORPBANK | 349.9 | 348 | -0.54% |
CENTRALBK | 61.8 | 61.7 | -0.16% |
SYNDIBANK | 109.15 | 109.55 | 0.37% |
IDBI | 70.85 | 71.6 | 1.06% |
INDBANK | 3.85 | 3.9 | 1.30% |
ANDHRABANK | 82 | 84.35 | 2.87% |
UCOBANK | 61.75 | 65.15 | 5.51% |
Categories
5 Cheapest PSU Bank Stocks
This post is in continuation of my 5 Stocks Series (see here)
PSU bank stocks have been hammered out of shape.
5 of the Cheapest PSU Bank stocks are listed below:
Bank | Book Value | Close Price as on 2 April 2013 | P/B |
Punjab & Sind Bank | 136.2 | 60.55 | 0.44 |
United Bank of India | 113.1 | 59.35 | 0.52 |
IDBI Bank | 137.5 | 84.2 | 0.61 |
UCO Bank | 92.7 | 60 | 0.65 |
Central Bank of India | 108.6 | 71 | 0.65 |
5 stocks with a dividend yield of more than 7% (source:Screener.In) :
- Timken India Ltd:11.98%
- Clariant Chemicals (India) Ltd: 11.01%
- UCO Bank: 7.67%
- Gujarat Gas Company Ltd: 7.57%
- SRF Ltd. : 7.14%