Author: Raoji
Portfolio of Dolly Khanna
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Rajiv Khanna is very well respected in the Indian Equity markets.He invests in the name of his better half Dolly Khanna.
Her significant holdings in India as on 30 September,2016 as per Stock Exchanges is given below:
| Company Name | NSE Symbol OR BSE CODE | Entity Name | # of Shares | % | Value (in Rs. Crores) |
| ADF Foods Limited | ADFFOODS | DOLLY KHANNA | 217981 | 1.02 | 3.8 |
| Dai-Ichi Karkaria Limited | 526821 | DOLLY KHANNA | 90347 | 1.21 | 4.96 |
| Emkay Global Financial Services Limited | EMKAY | DOLLY KHANNA | 377147 | 1.54 | 2.69 |
| Heritage Foods Limited | HERITGFOOD | DOLLY KHANNA | 240276 | 1.04 | 21.81 |
| IFB Agro Industries Limited | IFBAGRO | DOLLY JHANNA | 132712 | 1.46 | 6.07 |
| Liberty Shoes Limited | LIBERTSHOE | Dolly Khanna | 170714 | 1 | 2.82 |
| Nandan Denim Limited | NDL | DOLLY KHANNA | 656121 | 1.37 | 9.07 |
| Nilkamal Limited | NILKAMAL | Dolly Khanna | 272919 | 1.83 | 44.62 |
| Nitin Spinners Limited | NITINSPIN | DOLLY KHANNA | 604376 | 1.32 | 4.48 |
| NOCIL Limited | NOCIL | DOLLY KHANNA | 3386140 | 2.11 | 25.75 |
| PPAP Automotive Limited | PPAP | Dolly Khanna | 153362 | 1.1 | 3.01 |
| R. S. Software (India) Limited | RSSOFTWARE | DOLLY KHANNA | 296712 | 1.15 | 2.08 |
| RSWM Limited | RSWM | Dolly Khanna | 412790 | 1.78 | 19.07 |
| Ruchira Papers Limited | RUCHIRA | Dolly Khanna | 257001 | 1.15 | 3.09 |
| Srikalahasthi Pipes Limited | SRIPIPES | DOLLY KHANNA | 620792 | 1.56 | 19.61 |
| Sterling Tools Limited | STERTOOLS | DOLLY KHANNA | 110323 | 1.61 | 10.84 |
| Thirumalai Chemicals Limited | TIRUMALCHM | DOLLY KHANNA | 184750 | 1.8 | 16.09 |
Linkfest: January 06,2017
Some stuff I am reading today morning:
China’s Epic Short Squeeze is Back (Bloomberg)
Chinese overnight funding rate hits 105% (Zero Hedge)
US Bill targets H1-B Visas (ET)
80C Limit may be increased to 2L (Money Control)
Govt set to overhaul public spending (Mint)
Note ban unlikely to hit Q3 hard (BL)
Stock Talk: Kiri Industries (Ant Investor)
75 Ways to make extra money (Michelle)
Looking for easy games (Credit Suissee)
Being good at suffering (Pension Partners)
TV Channel compares Divis Labs to Satyam
Source: Jana
[gview file=”https://alphaideas.in/wp-content/uploads/2017/01/edelweiss-financial-services.pdf”]