Source: Exchange Filings of DHFL Ltd
Tag: DHFL
Top 5 Holdings of Rakesh Jhunjhunwala
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Rakesh Jhunjhunwala is one of the biggest individual investors in the Indian Equity markets.
His (along with his better half Rekha’s) top 5 significant holdings as on 30 September,2017 as per stock exchanges is as given below:
Company Name | Symbol | Entity Name | Value (In Crores) |
Titan Company Limited | TITAN | Jhunjhunwala Rakesh Radheshyam | 4861.29 |
Titan Company Limited | TITAN | Jhunjhunwala Rekha Rakesh | 1137.63 |
Escorts Limited | ESCORTS | JHUNJHUNWALA RAKESH RADHESHYAM | 757.69 |
Lupin Limited | LUPIN | Rakesh Jhunjhunwala | 720.61 |
Dewan Housing Finance Corporation Limited | DHFL | Jhunjhunwala Rakesh Radheshyam | 582.00 |
NCC Limited | NCC | JHUNJHUNWALA REKHA RAKESH | 541.29 |
Portfolio of Rakesh Jhunjhunwala
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Rakesh Jhunjhunwala is probably the biggest Indian individual investor in the Indian Equity Markets.
His and his wife’s significant holdings in India aggregating around Rupees 7770 Crores (~1.2 Billion $) as on 30 June,2015 as per Stock Exchanges is given below:
Company | Symbol/BSE Code | Entity | Date End | # of Shares | % | Value (In Crores) |
Adinath Exim Resources Limited | 532056 | JHUNJHUNWALA RAKESH | 201506 | 98554 | 2.4 | 0.15 |
Agro Tech Foods Limited | ATFL | JHUNJHUNWALA RAKESH RADHESYAM | 201506 | 1153700 | 4.73 | 68.04 |
Agro Tech Foods Limited | ATFL | JHUNJHUNWALA REKHA RAKESH | 201506 | 524559 | 2.15 | 30.94 |
Anant Raj Limited | ANANTRAJ | SHRI JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 9500000 | 3.22 | 38.57 |
APTECH LIMITED | APTECHT | Rare Equity Pvt Ltd | 201506 | 9933496 | 24.9 | 53.64 |
APTECH LIMITED | APTECHT | Rakesh Jhunjhunwala | 201506 | 4319100 | 10.83 | 23.32 |
APTECH LIMITED | APTECHT | Rekha Jhunjhunwala | 201506 | 2555977 | 6.41 | 13.8 |
Aurobindo Pharma Limited | AUROPHARMA | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 4000000 | 1.37 | 293.9 |
Autoline Industries Limited | AUTOIND | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 520000 | 4.21 | 3.13 |
Autoline Industries Limited | AUTOIND | JHUNJHUNWALA REKHA RAKESH | 201506 | 731233 | 5.93 | 4.41 |
Bilcare Limited | 526853 | JHUNJHUNWALA RAKESH | 201506 | 1735425 | 7.37 | 13.7 |
Bilcare Limited | 526853 | JHUNJHUNWALA REKHA RAKESH | 201506 | 267500 | 1.14 | 2.08 |
CRISIL Limited | CRISIL | Jhunjhunwala Rakesh and Rekha | 201506 | 4000000 | 5.6 | 781.5 |
D B Realty Limited | DBREALTY | Jhunjhunwala Rekha Rakesh | 201506 | 5000000 | 2.06 | 30.25 |
Delta Corp Limited | DELTACORP | Jhunjhunwala Rakesh Radheshyam | 201506 | 10500000 | 4.55 | 83.32 |
Delta Corp Limited | DELTACORP | Jhunjhunwala Rekha Rakesh | 201506 | 7500000 | 3.25 | 59.51 |
Dewan Housing Finance Corporation Limited | DHFL | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 5000000 | 3.43 | 249.15 |
Edelweiss Financial Services Limited | EDELWEISS | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 10000000 | 1.26 | 64.35 |
Escorts Limited | ESCORTS | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 9975000 | 8.14 | 144.14 |
Firstsource Solutions Limited | FSL | Jhunjhunwala Rakesh Radheshyam | 201506 | 25000000 | 3.75 | 80 |
Fortis Healthcare Limited | FORTIS | Jhunjhunwala Rakesh Radheshyam | 201506 | 5000000 | 1.08 | 92.9 |
Geojit BNP Paribas Financial Services Limited | GEOJITBNPP | Jhunjhunwala Rakesh Radheshyam | 201506 | 18037500 | 7.76 | 94.52 |
Geojit BNP Paribas Financial Services Limited | GEOJITBNPP | Jhunjhunwala Rekha Rakesh | 201506 | 4500000 | 1.94 | 23.58 |
Geometric Limited | GEOMETRIC | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 8211250 | 12.72 | 94.59 |
Geometric Limited | GEOMETRIC | RAKESH RADHESHYAM JHUNJHUNWALA | 201506 | 3000000 | 4.65 | 34.56 |
Geometric Limited | GEOMETRIC | REKHA JHUNJHUNWALA | 201506 | 990000 | 1.53 | 11.4 |
Intellect Design Arena Limited | INTELLECT | Jhunjhunwala Rekha Rakesh | 201506 | 3750000 | 3.75 | 43.37 |
ION EXCHANGE INDIA LTD | 500214 | Jhunjhunwala Rakesh | 201506 | 800000 | 5.51 | 18.96 |
Karur Vysya Bank Limited | KARURVYSYA | JHUNJHUNWALA RAKESH RADHESHYAM | 201503 | 3636897 | 2.99 | 171.84 |
Kesoram Industries Limited | KESORAMIND | Jhunjhunwala Rekha Rakesh | 201503 | 5000000 | 4.56 | 43.08 |
Lupin Limited | LUPIN | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 6527605 | 1.45 | 1091.48 |
Man Infraconstruction Limited | MANINFRA | Jhunjhunwala Rakesh Radheshyam | 201506 | 3000000 | 1.21 | 12.75 |
Mcnally Bharat Engineering Company Limited | MBECL | Rakesh Radheshyam Jhunjhunwala | 201506 | 500000 | 1.23 | 4.88 |
Mcnally Bharat Engineering Company Limited | MBECL | Rekha Rakesh Jhunjhunwala | 201506 | 3498349 | 8.62 | 34.11 |
Multi Commodity Exchange of India Limited | MCX | Jhunjhunwala Rakesh Radheshyam | 201506 | 2010000 | 3.94 | 226.12 |
NCC Limited | NCC | JHUNJHUNWALA REKHA RAKESH | 201506 | 45233266 | 8.24 | 394.89 |
NCC Limited | NCC | RAKESH JHUNJHUNWALA | 201506 | 11600000 | 2.09 | 101.27 |
Orient Cement Limited | ORIENTCEM | Jhunjhunwala Rakesh Radheshyam | 201506 | 2500000 | 1.22 | 46.52 |
POLARIS CONSULTING & SERVICES LIMITED | POLARIS | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 4750000 | 4.75 | 95.64 |
Prakash Industries Limited | PRAKASH | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 4000000 | 2.97 | 12.14 |
Prozone Intu Properties Limited | PROZONINTU | RAKESH JHUNJHUNWALA | 201506 | 3150000 | 2.06 | 10.63 |
Rallis India Limited | RALLIS | Mr. Rakesh Jhunjhunwala | 201506 | 20105820 | 10.34 | 472.19 |
Rallis India Limited | RALLIS | Mr. Rakesh Jhunjhunwala | 201506 | 20105820 | 10.34 | 472.19 |
Titan Company Limited | TITAN | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 59650645 | 6.72 | 2028.72 |
Titan Company Limited | TITAN | JHUNJHUNWALA REKHA RAKESH | 201506 | 16966075 | 1.91 | 577.02 |
TV18 Broadcast Limited | TV18BRDCST | Jhunjhunwala Rekha Rakesh | 201506 | 44560000 | 2.6 | 150.61 |
Viceroy Hotels Limited | VICEROY | JHUNJHUNWALA RAKESH RADHESHYAM | 201506 | 5707566 | 13.46 | 9.13 |
Viceroy Hotels Limited | VICEROY | JHUNJHUNWALA REKHA RAKESH | 201506 | 500000 | 1.18 | 0.8 |
VIP Industries Limited | VIPIND | JHUNJHUNWALA RAKESH RADHESHYAM | 201503 | 3655500 | 2.59 | 35.66 |
VIP Industries Limited | VIPIND | RAKESH JHUNJHUNWALA | 201503 | 6315000 | 4.47 | 61.6 |
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
The Government of Singapore is one of the biggest investors in the Indian Equity Markets.
It’s significant holdings in India aggregating around Rupees 22,000 Crores (~ $ 3.4 Billion )as on 30 June,2015 as per Stock Exchanges is given below:
Company Name | Symbol | Entity | Date End | # of Shares | % | Value (In Crores) |
Anant Raj Limited | ANANTRAJ | GOVERNMENT OF SINGAPORE | 201506 | 12403490 | 4.2 | 50.36 |
Bajaj Finance Limited | BAJFINANCE | GOVERNMENT OF SINGAPORE | 201506 | 1486463 | 2.77 | 768.52 |
Container Corporation Of India Limited | CONCOR | GOVERNMENT OF SINGAPORE (2) AAAJG0594R | 201506 | 4008413 | 2.06 | 652.63 |
D.B.Corp Limited | DBCORP | GOVERNMENT OF SINGAPORE | 201506 | 2570070 | 1.4 | 82 |
Dewan Housing Finance Corporation Limited | DHFL | GOVERNMENT OF SINGAPORE | 201506 | 2657519 | 1.82 | 132.42 |
DLF Limited | DLF | Government Of Singapore | 201506 | 46779769 | 2.62 | 546.39 |
Dr. Reddy’s Laboratories Limited | DRREDDY | GOVERNMENT OF SINGAPORE | 201506 | 2050861 | 1.2 | 801.66 |
Gujarat Industries Power Company Limited | GIPCL | GOVERNMENT OF SINGAPORE INVESTMENT CORPORATION A/C GOVERNMENT OF SINGAPORE – E | 201506 | 2100000 | 1.39 | 17.23 |
HDFC Bank Limited | HDFCBANK | Government of Singapore | 201506 | 29172745 | 1.16 | 3231.9 |
Housing Development Finance Corporation Limited | HDFC | GOVERNMENT OF SINGAPORE | 201506 | 24598831 | 1.56 | 3342.37 |
Indusind Bank Limited | INDUSINDBK | GOVERNMENT OF SINGAPORE | 201506 | 6088903 | 1.15 | 582.01 |
Infosys Limited | INFY | GOVERNMENT OF SINGAPORE | 201506 | 45051089 | 1.96 | 4899.76 |
IRB Infrastructure Developers Limited | IRB | GOVERNMENT OF SINGAPORE | 201506 | 5187837 | 1.48 | 127.41 |
Larsen & Toubro Limited | LT | Government of Singapore | 201506 | 12851160 | 1.38 | 2316.23 |
LIC Housing Finance Limited | LICHSGFIN | GOVERNMENT OF SINGAPORE | 201506 | 5563932 | 1.1 | 275.36 |
Lupin Limited | LUPIN | GOVERNMENT OF SINGAPORE | 201506 | 5614292 | 1.25 | 938.77 |
Mahindra & Mahindra Limited | M&M | GOVERNMENT OF SINGAPORE | 201506 | 11504326 | 1.85 | 1529.73 |
Mahindra CIE Automotive Limited | MAHINDCIE | GOVERNMENT OF SINGAPORE | 201506 | 6798891 | 2.1 | 182.18 |
Muthoot Finance Limited | MUTHOOTFIN | GOVERNMENT OF SINGAPORE | 201506 | 8073048 | 2.03 | 160.53 |
Prestige Estates Projects Limited | PRESTIGE | GOVERNMENT OF SINGAPORE | 201506 | 12783179 | 3.41 | 280.21 |
Sintex Industries Limited | SINTEX | Government of Singapore | 201506 | 11381838 | 2.55 | 131.52 |
Sun Pharmaceuticals Industries Limited | SUNPHARMA | Government of Singapore | 201506 | 36582391 | 1.52 | 3585.07 |
Tata Motors Limited | TATAMTRDVR | GOVERNMENT OF SINGAPORE | 201506 | 11822405 | 2.33 | 290.3 |
UPL Limited | UPL | GOVERNMENT OF SINGAPORE | 201506 | 4969557 | 1.16 | 266.62 |
Zee Entertainment Enterprises Limited | ZEEL | Government of Singapore | 201506 | 13592139 | 1.42 | 531.52 |
Portfolio of Sequoia Capital
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Sequoia Capital is a well known PE fund.It also invests using its investment arm Ironwood Investment Holdings.
Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:
Symbol | Entity | # of Shares | % | Date End |
DHFL | IRONWOOD INVESTMENT HOLDINGS | 5196581 | 4.04 | 201406 |
HINDNATGLS | Ironwood Investment Holdings | 6348025 | 7.27 | 201406 |
JUSTDIAL | Sequoia Capital India Investments III | 3400850 | 4.85 | 201406 |
JUSTDIAL | Sequoia Capital India Growth Investments Holdings I | 3116881 | 4.44 | 201406 |
LOVABLE | Ironwood Investment Holdings | 758309 | 4.51 | 201406 |
PIIND | Ironwood Investment Holdings | 5539190 | 4.07 | 201406 |
TDPOWERSYS | Ironwood Investment Holdings | 1338794 | 4.03 | 201406 |