Categories
CoatTailing

Portfolio of Nalanda Capital

This post is in continuation of my coat tailing series (see here)

To know what other top investors areĀ  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

Nalanda Capital run by Pulak Prasad is a well known FII which invests in midcap and small cap stocks in the Indian Market.

Their significant portfolio holdings as on 30 September,2014 as per stock exchanges is as given below:

Symbol Entity Date End # of Shares % Value (In Crores)
AHLUCONT NALANDA INDIA FUND LIMITED 201409 3545485 5.65 52.51
AHLUCONT NALANDA INDIA EQUITY FUND LIMITED 201409 3870102 6.17 57.32
AIAENG Nalanda India Eq. Fund Ltd. 201409 7918845 8.4 709.13
BERGEPAINT Nalanda India Fund Ltd. 201409 18124788 5.23 654.49
CARBORUNIV NALANDA INDIA FUND LIMITED 201409 16793362 8.94 323.52
CARBORUNIV NALANDA INDIA EQUITY FUND LIMITED 201409 4478619 2.38 86.28
CERA NALANDA INDIA EQUITY FUND LIMITED 201409 371558 2.94 62.26
DBCORP NALANDA INDIA EQUITY FUND LIMITED 201409 14582902 7.94 523.23
EXIDEIND Nalanda India Equity Fund Ltd 201409 30267261 3.56 471.26
EXIDEIND Nalanda India Fund Ltd 201409 15807349 1.86 246.12
HAVELLS NALANDA INDIA EQUITY FUND LIMITED 201409 33044930 5.29 887.92
NAUKRI Nalanda India Equity Fund Limited 201409 3853000 3.21 322.61
KKCL Nalanda India Fund Limited 201409 1200000 9.74 208.73
KIRLOSENG Nalanda India Fund Limited 201409 10896124 7.53 271.37
KIRLOSENG Nalanda India Equity Fund Limited 201409 3013690 2.08 75.06
LOVABLE NALANDA INDIA EQUITY FUND LIMITED 201409 1492057 8.88 54.31
MINDTREE NALANDA INDIA FUND LIMITED 201409 7898178 9.44 826.03
MINDTREE NALANDA INDIA EQUITY FUND LIMITED 201409 1429760 1.71 149.53
NRBBEARING NALANDA INDIA EQUITY FUND LTD 201409 9682667 9.99 122.24
PAGEIND NALANDA INDIA FUND LIMITED 201409 1110735 9.96 963.58
RATNAMANI Nalanda India Fund Ltd. 201406 3906664 8.37 183.16
RATNAMANI Nalanda India Equity Fund Ltd. 201406 1461644 3.13 68.53
SUPREMEIND NALANDA INDIA FUND LIMITED 201406 8176502 6.44 489.65
GESHIP NALANDA INDIA EQUITY FUND LIMITED 201409 10524139 6.98 416.81
TRIVENI NALANDA INDIA FUND LIMITED 201409 25788000 10 57.89
TRITURBINE NALANDA INDIA FUND LIMITED 201409 25788000 7.82 234.8
TTKPRESTIG Nalanda India Equity Fund Ltd 201409 203750 1.75 79.44
VAIBHAVGBL Nalanda India Fund Limited 201406 4110600 12.74 328.33
VGUARD Nalanda India Equity Fund Limited 201409 1304485 4.37 116.65
VGUARD Nalanda India Fund Limited 201409 789964 2.65 70.64
VOLTAMP NALANDA INDIA FUND LIMITED 201409 1005340 9.94 66.87
VOLTAMP NALANDA INDIA EQUITY FUND LIMITED 201409 647732 6.4 43.08
Categories
Observations

10 Modi Multibaggers

Modi was selected as the BJP’s Prime Ministerial Candidate on 13 Sept,2013.

On May 2014,he was appointed by the President as the PM of India.

10 Stocks that gained the most in this period is listed below:

Symbol Close on 13 Sept,2013 Close on 20 May,2014 Gain
BFUTILITIE 138.7 709.75 411.72%
AHLUCONT 18 78.9 338.33%
VAIBHAVGBL 200.15 791.35 295.38%
NCC 20.1 78.85 292.29%
KEC 26.55 103.65 290.40%
CEATLTD 112.95 440.45 289.95%
GATI 24.9 96 285.54%
ADANIENT 141.05 533.15 277.99%
BEML 152.8 568.95 272.35%
TVSMOTOR 32.1 119.45 272.12%

 

Categories
5Stocks

5 Stocks that went up by 70% in April 2014

5 stocks that went up by 70% in April 2014 are given below:

Symbol Close on 31 March 2014 Close on 30 April 2014 Gain
FRLDVR 35.25 59.65 69.22%
AHLUCONT 40.5 71.75 77.16%
VIMTALABS 55.75 102.7 84.22%
GOENKA 2.25 4.25 88.89%
SIMPLEX 15.35 32.5 111.73%
Categories
5Stocks

5 stocks trading at their all time lows

5 stocks trading near their all time lows (as on 20 Feb, 2013)

Company All Time Low Price
UB Engg 21.55
Educomp (post split) 111.8
Ahlucont 28.65
ShahAlloys 5.65
Bartronics 17.55