Hat Tip Alok Kejriwal
Categories
What Anjani Sinha told Mumbai police
Hat Tip Alok Kejriwal
Hat Tip Alok Kejriwal
A long watch but worth your time
Some stuff I am reading today morning:
The investment technology of FII and DII investors in India (AjayShah)
Jignesh Shah:NSEL crisis has destroyed everything (FE)
Supreme Court seeks to unshackle bureaucracy (Mint)
What went wrong with Jignesh Shah’s empire (ET)
A landmark turn in India’s medical negligence law (NYTimes)
The problem with market neutral strategies (Faber)
Found stock certificates:Spot the selection bias (BigPicture)
Are buybacks all they are cracked up to be? (WSJ)
Steve Cohen is selling some art for no reason (Dealbreaker)
3 Reasons Buffett is not buying (TRB)
This post is in continuation of my coat tailing series (see here)
The portfolio of Standard Chartered in India as on 30 Sept,2013 as per stock exchanges is given below:
Symbol | Entity | # of Shares | % |
3IINFOTECH | STANDARD CHARTERED BANK | 38568517 | 6.74 |
DEN | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE G | 5840009 | 3.99 |
IL&FSTRANS | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE GROWTH FUND COMPANY PTE LIMITED | 6127441 | 3.15 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)III LTD | 1563223 | 2.62 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)II LTD | 2600000 | 4.36 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)LIMITED | 4206441 | 7.05 |
MANINFRA | Standard Chartered Private Equity (Mauritius) II Limited | 750000 | 1.52 |
MANINFRA | Standard Chartered Private Equity (Mauritius) III Limited | 2280000 | 4.61 |
PFOCUS | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) III LIMITED | 36549990 | 19.71 |
REDINGTON | Standard Chartered Private Equity (Mauritius) Limited | 47686500 | 11.94 |
SHILPAMED | STANDARD CHARTERED BANK (MAURITIUS) LIMITED | 1285828 | 3.5 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !