5 Large Companies selling less than Rs.10 is given below:
Symbol | Close on 24 Dec,2014 |
3IINFOTECH | 8.2 |
ASHIMASYN | 8.7 |
GVKPIL | 9 |
INDBANK | 9.1 |
ALOKTEXT | 9.95 |
5 Large Companies selling less than Rs.10 is given below:
Symbol | Close on 24 Dec,2014 |
3IINFOTECH | 8.2 |
ASHIMASYN | 8.7 |
GVKPIL | 9 |
INDBANK | 9.1 |
ALOKTEXT | 9.95 |
When a PSU Bank holds equity stakes in a company, it is usually because the company has defaulted on its loans and the Bank is forced to take equity as part of the debt restructuring arrangement.
This portfolio of Bank Of India perfectly illustrates this:
Symbol | Entity | # of Shares | % | Date End |
3IINFOTECH | BANK OF INDIA | 8933208 | 1.55 | 201406 |
AICHAMP | Bank Of India | 480200 | 1.75 | 201406 |
CRANESSOFT | BANK OF INDIA | 11291723 | 9.59 | 201406 |
EUROCERA | BANK OF INDIA | 1023751 | 3.03 | 201406 |
GTL | BANK OF INDIA | 6099512 | 3.88 | 201406 |
GTLINFRA | BANK OF INDIA | 78160268 | 3.38 | 201406 |
KFA | BANK OF INDIA | 8723635 | 1.08 | 201406 |
To know what top investors areĀ buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
This post is in continuation of my coat tailing series (see here)
The portfolio of Standard Chartered in India as on 30 Sept,2013 as per stock exchanges is given below:
Symbol | Entity | # of Shares | % |
3IINFOTECH | STANDARD CHARTERED BANK | 38568517 | 6.74 |
DEN | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE G | 5840009 | 3.99 |
IL&FSTRANS | STANDARD CHARTERED IL AND FS ASIA INFRASTRUCTURE GROWTH FUND COMPANY PTE LIMITED | 6127441 | 3.15 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)III LTD | 1563223 | 2.62 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)II LTD | 2600000 | 4.36 |
INNOIND | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS)LIMITED | 4206441 | 7.05 |
MANINFRA | Standard Chartered Private Equity (Mauritius) II Limited | 750000 | 1.52 |
MANINFRA | Standard Chartered Private Equity (Mauritius) III Limited | 2280000 | 4.61 |
PFOCUS | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) III LIMITED | 36549990 | 19.71 |
REDINGTON | Standard Chartered Private Equity (Mauritius) Limited | 47686500 | 11.94 |
SHILPAMED | STANDARD CHARTERED BANK (MAURITIUS) LIMITED | 1285828 | 3.5 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !