
Categories
Wealth is Health


Some stuff I am reading today morning:
Exemption in lieu of 80 C tax benefits (FE)
LIC:Why we bought Coal India (BS)
Emkay Research Report:MPS (DeadPresident)
Warren Buffett adds to his lead in 1 Million $ bet (Fortune)
The Small Firm Effect is real and it is spectacular (Cliff Asness)
The Great Recession and its looming aftermath (Marc Faber)
Exxon could be the big winner of the Oil Crash (Bloomberg)
Think twice before becoming a Wall Street Entrepreneur (Stephen Schwarzman)
A simple formula for investing success (Clear Eyes Investing)
Obituary:Chandrakant Sampat (ET)
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
The Bhanshali Family associated with Enam are well known investors in the Indian Equity Markets.
Their significant portfolio holdings as on 31 December,2014 as per stock exchanges is as given below:
| Company Name | Symbol | Entity | Date End | # of Shares | % | Value In Crores |
| APL Apollo Tubes Limited | APLAPOLLO | Abha Bhanshali | 201412 | 500000 | 2.13 | 18.6 |
| APL Apollo Tubes Limited | APLAPOLLO | Akash Bhanshali | 201412 | 330000 | 1.41 | 12.27 |
| Balrampur Chini Mills Limited | BALRAMCHIN | Lata Bhanshali | 201412 | 3832332 | 1.56 | 23.03 |
| Balrampur Chini Mills Limited | BALRAMCHIN | Akash Bhanshali | 201412 | 3692045 | 1.51 | 22.19 |
| Career Point Ltd | CAREERP | AKASH BHANSHALI | 201409 | 458033 | 2.53 | 7.32 |
| Future Lifestyle Fashions Limited | FLFL | LATA BHANSHALI | 201412 | 2697905 | 1.45 | 20.76 |
| Future Retail Limited | FRLDVR | VALLABH ROOPCHAND BHANSHALI | 201412 | 321500 | 2.02 | 1.69 |
| Future Retail Limited | FRLDVR | AKASH BHANSHALI | 201412 | 285450 | 1.79 | 1.5 |
| Future Retail Limited | FRLDVR | LATA BHANSHALI | 201412 | 278500 | 1.75 | 1.47 |
| Future Retail Limited | FRLDVR | AKASH BHANSHALI | 201412 | 225000 | 1.41 | 1.18 |
| Genus Power Infrastructures Limited | GENUSPOWER | VALLABH ROOPCHAND BHANSHALI | 201412 | 2985700 | 1.16 | 7.91 |
| Greenply Industries Limited | GREENPLY | MANEK BHANSHALI & AKASH BHANSHALI | 201412 | 330000 | 1.37 | 30.19 |
| Greenply Industries Limited | GREENPLY | VALLABH ROOPCHAND BHANSHALI | 201412 | 319100 | 1.32 | 29.2 |
| KHAITAN ELECTRICALS LTD. | KHAITANELE | AKASH BHANSHALI | 201412 | 326525 | 2.84 | 1.58 |
| KHAITAN ELECTRICALS LTD. | KHAITANELE | VALLABH BHANSHALI | 201412 | 166600 | 1.45 | 0.81 |
| Ramkrishna Forgings Limited | RKFORGE | LATA BHANSHALI | 201412 | 958975 | 3.49 | 40.82 |
| Usha Martin Limited | USHAMART | AKASH BHANSHALI | 201412 | 5000000 | 1.64 | 14.75 |
| Welspun Projects Limited | WELPROJ | MANEK BHANSHALI | 201412 | 709111 | 1.77 | 1.85 |

Some stuff I am reading today morning:
Reliance,Bharti,Birla seek payment bank licenses (Mint)
Goldman Sachs red-flags expensive financials (BS)
Stock Review:Career Point (BigInvestorBlog)
Prof Bakshi adds Symphony to his portfolio (RJ)
Asset allocation….how important is it? (Subramoney)
Buffett wisdom that you may not have heard before (Millenial)
How and why Apple overtook Microsoft (NYTimes)
Legends of indexing:Rob Arnott (ETF)
The first casualty of a bear market (TRB)
The PM & Israel (MediaCrooks)