Source: Motilal Oswal
Categories
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Westbridge Capital is a prominent PE firm which invests via its investment arm Jwalamukhi Investments.Their significant listed portfolio holdings as on 30 Sept,2016 as per stock exchanges is as given below:
| Company Name | NSE Symbol OR BSE CODE | Entity Name | Date End | # of Shares | % | Value (Rs Crores) |
| AIA Engineering Limited | AIAENG | Jwalamukhi Investments Holdings | 201609 | 1635000 | 1.73 | 211.37 |
| CEAT Limited | CEATLTD | Jwalamukhi Investment Holding | 201609 | 1820944 | 4.5 | 221.13 |
| CEAT Limited | CEATLTD | Westbridge Crossover Fund, Lic | 201609 | 1421375 | 3.51 | 172.6 |
| Cera Sanitaryware Limited | CERA | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 417465 | 3.21 | 108.29 |
| DFM Foods Ltd | 519588 | WESTBRIDGE CROSSOVER FUND LLC | 201609 | 1495251 | 14.95 | 328.95 |
| DFM Foods Ltd | 519588 | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201606 | 995166 | 9.95 | 218.93 |
| Dr. Lal Path Labs Ltd. | LALPATHLAB | Westbridge Crossover Fund, Llc (Foreign Company) | 201609 | 10641846 | 12.86 | 1253.66 |
| Greenlam Industries Limited | GREENLAM | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 1260287 | 5.22 | 90.99 |
| Greenlam Industries Limited | GREENLAM | WESTBRIDGE CROSSOVER FUND, LLC | 201609 | 1901342 | 7.88 | 137.28 |
| Greenply Industries Limited | GREENPLY | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 11884420 | 9.69 | 344.71 |
| Greenply Industries Limited | GREENPLY | WESTBRIDGE CROSSOVER FUND, LLC | 201609 | 3639875 | 2.97 | 105.57 |
| Hatsun Agro Product Limited | HATSUN | Jwalamukhi Investment Holdings | 201609 | 1856404 | 1.22 | 64.32 |
| Kajaria Ceramics Limited | KAJARIACER | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 4335405 | 5.46 | 269.12 |
| Kajaria Ceramics Limited | KAJARIACER | WESTBRIDGE CROSSOVER FUND LLC | 201609 | 5885420 | 7.41 | 365.34 |
| La Opala RG Limited | LAOPALA | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 1423417 | 2.56 | 79.43 |
| La Opala RG Limited | LAOPALA | WESTBRIDGE CROSSOVER FUND LLC | 201609 | 2512340 | 4.53 | 140.2 |
| Mayur Uniquoters Ltd | MAYURUNIQ | Jwalamukhi Investment Holdings | 201609 | 1805980 | 3.9 | 78.51 |
| Mayur Uniquoters Ltd | MAYURUNIQ | Westbridge Crossover Fund, LLC | 201609 | 2972000 | 6.42 | 129.21 |
| Prestige Estates Projects Limited | PRESTIGE | Jwalamukhi Investment Holdings | 201609 | 18089884 | 4.82 | 350.76 |
| Relaxo Footwears Limited | RELAXO | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 2418441 | 2.01 | 103.1 |
| TVS Motor Company Limited | TVSMOTOR | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 20725563 | 4.36 | 839.39 |
| V-Mart Retail Limited | VMART | JWALAMUKHI INVESTMENT HOLDINGS | 201609 | 1788102 | 9.9 | 92.72 |
Some stuff I am reading today morning:
GST’s 1st April rollout under a cloud (Mint)
Mixed outlook for Gold in 2017 (MorningStar)
Stocks to bet on for Digital India (BL)
Airtel Payments Bank headed south (Quint)
Top 15 Mutual Funds that gave highest returns in 2016 (MyInvestmentIdeas)
Becoming a Trader (Prashanth)
No,don’t buy those “best stocks to own in 2017” (Barry)
Why spend a fortune on a college education? (Financial Samurai)
Approaching Winter:The Super Cycle has turned (DR)
The dangers of being too early (A VC)
Here are the most clicked on items this week on Alpha Ideas :
Wizard of Dalal Street: Taher Badshah (AI)
Wizard of Dalal Street: Amit Goela (AI)
The Future of Retail (AI)
The Curious Case of Manpasand Beverages (2Point2Capital)
Amma’s demise predicted? (AI)
2 Controversies that prompted Chitra Ramkrishna’s resignation (Quint)
Portfolio of Vijay Kedia (AI)
How Mr.Agrawal built his retirement corpus (VRO)
Chart:Who moves the Sensex?FII or DII (AI)
Listen Up,All Ye Multi-Bagger Seekers (AI)
Some off beat reads for the weekend:
Demonetisation plan was cooked in Modi’s home (Reuters)
Abolish Income Tax as it is not part of our culture (Jaggi)
How Shashi Ruia of Essar helped me (Rodinhood)
An India survival guide for female travelers (BootsnAll)
Photos:Houses in 11 Megapolises (OldPicsArchive)
The Soccer Star Refugees of Eritrea (New Yorker)
How modern deep sea diving was invented (Unfathomable)
Coke Studio (1843)
Vijay Mallya’s Twitter Account hacked (Quint)
How Kerala is becoming a mini-Pakistan (Tufail Ahmad)
Why I cried for Jayalalithaa (NewsMinute)
Google never had to worry about money…until now (BusinessWeek)
Travelogue:Hyderabad to Sikkim in a Duster AWD (TeamBHP)
Not wanting kids is entirely normal (Atlantic)
God’s own dress code (Open)