This post is in continuation of my coat tailing series (see here)
Elara Capital is a well known investment bank which has done quite a few high profile deals. Elara Capital Plc. is registered as a Foreign Institutional Investor (FII) in India. It manages several funds including Elara Emerging Markets Fund, domiciled in Luxembourg and Elara India Opportunities Fund Ltd (EIOF), a fund domiciled in Mauritius.
Their holdings (as per stock exchange’s sites) are given below:
| Company Name | Entity Name | # of Shares | % |
| Lyka Labs | Elara Capital PLC A/C Clearwater C | 925811 | 4.29 |
| Ruchi Soya Inds. | Elara India Opportunities Fund | 10106067 | 3.03 |
| India Nivesh | Elara India Opportunities Fund Ltd | 444500 | 1.18 |
| Shree Ram UrbanInfra | Elara India Opportunities Fund Ltd | 503985 | 1.23 |
| Banswara Syntex | Elara India Opportunities Fund Ltd | 658780 | 4.46 |
| Elpro International | Elara India Opportunities Fund Ltd | 405000 | 8.78 |
| Alembic | Elara India Opportunities Fund Ltd | 4935982 | 3.7 |
| Winsome Diamonds | Elara India Opportunities Fund Ltd | 2100000 | 1.97 |
| Spanco Ltd | Elara India Opportunities Fund Ltd | 1400000 | 4.26 |
| International Convey | Elara India Opportunities Fund Ltd | 6500000 | 9.63 |
| Sterling Biotech | Elara India Opportunities Fund Ltd | 4455831 | 1.66 |
| SVC Resources | Elara India Opportunities Fund Ltd | 2396000 | 3.45 |
| Adani Enterprises | Elara India Opportunities Fund Ltd | 11097262 | 1.01 |
| Oricon Enterprises | Elara Capital PLC A/c Clearwater Capital Partner | 4462640 | 4.35 |
| Sujana Metal | Elara India Opportunities Fund Ltd | 9600000 | 4.89 |
| Usha Martin | Elara India Opportunities Fund Ltd | 6880494 | 2.26 |
| Onward Technologies | Elara India Opportunities Fud Ltd | 550000 | 4.02 |
| Diamond Power Infra | Elara Capital PLC A/C Clearwater Capital Partnerssingapore Fund III Pvt Ltd | 1267861 | 3.41 |
| Shri Lakshmi Cotsyn | Elara Capital PLC | 376810 | 1.32 |
| Shri Lakshmi Cotsyn | Elara India Opportunities Fund Ltd | 830000 | 2.92 |
| Kamat Hotels (India) | Elara Capital PLC A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd | 257431 | 1.35 |
| Asian Oilfield Serv. | Elara India Opportunities Fund Ltd | 280000 | 1.83 |
| GCV Services | Elara India Opportunities Fund Ltd | 4855000 | 4.84 |
| KGN Inds. | Elara India Opportunities Fund Ltd | 5676637 | 2.55 |
| Karuturi Global | Elara India Opprtunities Fund Ltd | 61057000 | 7.54 |
| Intellvisions Soft | Elara India Opportunities Fund Ltd | 141280 | 2.02 |
| Rei Agro | Elara Capital Plc. A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd | 29190620 | 3.05 |
| Rei Agro | Elara India Opportunities Fund Ltd | 20553574 | 2.15 |
| Dhanlakshmi Bank | Elara India Opportunities Fund Ltd | 2648220 | 3.11 |
| Pritish Nandy Comm | Elara India Opportunities Fund Ltd | 1000000 | 6.91 |
| Usha Martin Educatn. | Elara India Opportunities Fund Ltd | 1277291 | 4.84 |
| Strides Arcolab | Elara India Oppurtunities Fund Ltd | 976863 | 1.66 |
| Gallantt Metal | Elara India Opportunities Fund Ltd | 5000000 | 6.15 |
| Adhunik Metaliks | Elara Capital Plc A/c Clearwater Capital Partnerssingapore Fund III Pvt Ltd | 3773658 | 3.06 |
| Usher Agro | Elara India Opportunities Fund Ltd | 2590312 | 6.81 |
| Autoline Inds | Elara India Opportunities Fund Ltd | 200778 | 1.64 |
| Sancia Global Infra | Elara India Opportunities Fund Ltd | 766925 | 1.77 |
| Nitin Fire Protectn | Elara Capital PLC A/c Vespera Fund Ltd | 5401916 | 2.45 |
| Nitin Fire Protectn | Elara India Opportunities Fund Limited | 3723553 | 1.69 |
| SE Investments | Elara India Opportunities Fund Ltd | 1396704 | 3.44 |
| Renaissance Jewell | Elara India Opportunities Fund Ltd | 507034 | 2.66 |
| C Mahendra Exports | Elara India Opportunities Fund Ltd | 1587444 | 2.65 |
| Rossell India | Elara India Opportunities Fund Ltd | 3500000 | 9.54 |
| Gallantt Ispat | Elara India Opportunities Fund Ltd | 1325145 | 4.95 |
| SE Power | Elara India Opportunities Fund Ltd | 2144704 | 5.28 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !