This post is in continuation of my coat tailing series (see here)
Government Pension Fund Global is a sovereign fund run by the Govt of Norway to support long term management of its petroleum revenue.
It has extensive holdings in India as can be seen by the table below (data as on 31 March,2013 as per stock exchanges websites)
Company Name | # of Shares | % |
Arvind | 11056037 | 4.28 |
Blue Dart Express | 287000 | 1.21 |
Bombay Dyeing Mfg. | 8376745 | 4.06 |
Gateway Distriparks | 3674019 | 3.39 |
Glenmark Pharma | 2844796 | 1.05 |
GMDC | 5599549 | 1.76 |
Godrej Industries | 6922864 | 2.07 |
Godrej Properties Ltd. | 885365 | 1.13 |
HPCL | 3685058 | 1.09 |
Indian Hotel | 35324214 | 4.37 |
ING Vysya Bank | 2527208 | 1.63 |
Jain Irrigation Sys | 10695366 | 2.46 |
Jubilant LifeScience | 1629414 | 1.02 |
Lupin | 4721864 | 1.06 |
NCC | 2598965 | 1.01 |
NIIT | 4893491 | 2.96 |
Praj Industries | 2260393 | 1.27 |
Sadbhav Engineering | 4493775 | 2.98 |
SRF | 1006000 | 1.75 |
Tata Chemicals | 12554297 | 4.93 |
Tata Communications | 4356947 | 1.53 |
Tata Global Beverage | 8976940 | 1.45 |
Tube Investments | 2002722 | 1.07 |
Unitech | 33543938 | 1.28 |
Voltas | 15312143 | 4.63 |
Zee Entertainment | 19452062 | 2.04 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !