Hat Tip: D Shah
Source: NCLT Order of the Ahmedabad Bench
This post is in continuation of my coat tailing series (see here)
To know what other top investors areĀ buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Multiples is an independent private equity fund run by Renuka Ramnath
Their significant holdings in the listed spaceĀ as on 31 March,2014 as per Stock Exchanges is given below:
Symbol | Entity | # of Shares | % | Date End |
ARVIND | Multiples Private Equity FII I | 8067600 | 3.12 | 201403 |
ARVIND | Multiples Private Equity Fund | 2732400 | 1.06 | 201403 |
CHOLAFIN | MULTIPLES PRIVATE EQUITY FII I – FDI | 4813718 | 3.36 | 201403 |
CHOLAFIN | MULTIPLES PRIVATE EQUITY FUND | 1943633 | 1.36 | 201403 |
PVR | MULTIPLES PRIVATE EQUITY FUND I LIMITED | 4649326 | 11.31 | 201403 |
PVR | MULTIPLES PRIVATE EQUITYFUND | 1595572 | 3.88 | 201403 |
SOUTHBANK | MULTIPLES PRIVATE EQUITY FII I | 54225034 | 4.03 | 201403 |
SOUTHBANK | MULTIPLES PRIVATE EQUITY FUND | 20334390 | 1.51 | 201403 |
This post is in continuation of my coat tailing series (see here)
College Retirement Equities Fund is one of the largest retirement funds in the world.
Their significant holdings in India as on 31 March 2013 as per stock exchanges websites is given below:
Company Name | Entity | # of Shares | % |
Arvind | College Retirement Equities Fund – Stock Account | 2910043 | 1.13 |
Den Networks | College Retirement Equities Fund – Global Equities Account | 2006779 | 1.5 |
Den Networks | College Retirement Equities Fund – Stock Account | 4173128 | 3.11 |
Dhanlakshmi Bank | College Retirement Equites Fund Global EquitysAccount | 1530483 | 1.8 |
Dhanlakshmi Bank | College Retirement Equities Fund – Stock Account | 2090892 | 2.46 |
Puravankara Projects | College Retirement Equities Fund – Stock Account | 2917684 | 1.37 |
Sunteck Realty | College Retirement Equities Fund – Global Equities Account | 813513 | 1.29 |
Sunteck Realty | College Retirement Equities Fund-Global Equity Account | 1852204 | 2.94 |
Unitech | College Retirement Equities Fund Global Equities Accounts | 28301443 | 1.08 |
Unitech | College Retirement Equities Fund Stock Account | 68741650 | 2.63 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !
This post is in continuation of my coat tailing series (see here)
Government Pension Fund Global is a sovereign fund run by the Govt of Norway to support long term management of its petroleum revenue.
It has extensive holdings in India as can be seen by the table below (data as on 31 March,2013 as per stock exchanges websites)
Company Name | # of Shares | % |
Arvind | 11056037 | 4.28 |
Blue Dart Express | 287000 | 1.21 |
Bombay Dyeing Mfg. | 8376745 | 4.06 |
Gateway Distriparks | 3674019 | 3.39 |
Glenmark Pharma | 2844796 | 1.05 |
GMDC | 5599549 | 1.76 |
Godrej Industries | 6922864 | 2.07 |
Godrej Properties Ltd. | 885365 | 1.13 |
HPCL | 3685058 | 1.09 |
Indian Hotel | 35324214 | 4.37 |
ING Vysya Bank | 2527208 | 1.63 |
Jain Irrigation Sys | 10695366 | 2.46 |
Jubilant LifeScience | 1629414 | 1.02 |
Lupin | 4721864 | 1.06 |
NCC | 2598965 | 1.01 |
NIIT | 4893491 | 2.96 |
Praj Industries | 2260393 | 1.27 |
Sadbhav Engineering | 4493775 | 2.98 |
SRF | 1006000 | 1.75 |
Tata Chemicals | 12554297 | 4.93 |
Tata Communications | 4356947 | 1.53 |
Tata Global Beverage | 8976940 | 1.45 |
Tube Investments | 2002722 | 1.07 |
Unitech | 33543938 | 1.28 |
Voltas | 15312143 | 4.63 |
Zee Entertainment | 19452062 | 2.04 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !
[gview file=”https://alphaideas.in/wp-content/uploads/2013/02/Arvind-Presentation-February-2013.pdf”]