Categories
Banks

Private Banks were big big winners yesterday

Yesterday, the Bank Nifty went up by nearly 10%.Banks-both PSU and Private- were big winners with all bank stocks closing in the green.

Some private banks showed outstanding gains as can be seen from the table below:

Symbol Close on 4 Sept,2013 Close on 5 Sept,2013 Gain
LAKSHVILAS 62 63.7 2.74%
KARURVYSYA 300.45 310.05 3.20%
SOUTHBANK 19.25 20.15 4.68%
DHANBANK 30.05 31.5 4.83%
J&KBANK 1051.2 1121.75 6.71%
DCB 41.2 44.15 7.16%
KTKBANK 79.75 85.75 7.52%
CUB 38 40.9 7.63%
HDFCBANK 564.05 609.5 8.06%
INDUSINDBK 366.9 397.5 8.34%
KOTAKBANK 608.5 662 8.79%
ICICIBANK 817.75 893.7 9.29%
INGVYSYABK 428.05 473.6 10.64%
FEDERALBNK 244.15 274.55 12.45%
AXISBANK 801.5 927.5 15.72%
YESBANK 236.05 287.5 21.80%
Categories
Banks

Private Banks got hammered in yesterday’s crash

Yesterday, the Nifty collapsed by around 4%.

The sector which was hit the hardest were private banks as can be seen from the table below:

Symbol Close on 2 Sept,2013 Close on 3 Sept,2013 Loss
YESBANK 252.95 229.1 -9.43%
AXISBANK 864.3 782.85 -9.42%
INDUSINDBK 381.05 348.4 -8.57%
FEDERALBNK 248.05 230.1 -7.24%
ICICIBANK 826.6 783.55 -5.21%
HDFCBANK 589.5 562.55 -4.57%
INGVYSYABK 429.35 410.25 -4.45%
KOTAKBANK 627 600.65 -4.20%
KARURVYSYA 310.45 300.45 -3.22%
DCB 42.2 41 -2.84%
KTKBANK 78.9 77.05 -2.34%
J&KBANK 1080.5 1055.25 -2.34%
SOUTHBANK 19.75 19.3 -2.28%
CUB 39.85 39 -2.13%
LAKSHVILAS 61.55 60.95 -0.97%
DHANBANK 30.15 30 -0.50%
Categories
5Stocks Banks

RBI’s tightening hammers Private Bank Stocks

On 15th July, 2013, RBI announced measures to tighten liquidity to prop up the rupee.The impact on private bank stocks have been dramatic as can be seen from the table below:

Symbol Close on 15 July, 2013 Close on 19 July, 2013 Loss
YESBANK 500.35 424.6 -15.14%
INDUSINDBK 506.35 445 -12.12%
ICICIBANK 1061.05 959.3 -9.59%
AXISBANK 1308.9 1191.9 -8.94%
KOTAKBANK 757.45 690.85 -8.79%
INGVYSYABK 624.95 575.55 -7.90%
KTKBANK 112.65 104.4 -7.32%
KARURVYSYA 433.45 410.7 -5.25%
DCB 51.95 49.6 -4.52%
FEDERALBNK 398.85 382.2 -4.17%
DHANBANK 33.95 32.95 -2.95%
J&KBANK 1278.45 1247.2 -2.44%
HDFCBANK 695.45 680 -2.22%
CUB 53.65 53.05 -1.12%
LAKSHVILAS 71.9 71.6 -0.42%
SOUTHBANK 23 22.95 -0.22%
Categories
InvestorPresentations

Investor Presentation:Indusind Bank Q1 FY2014

This post is in continuation of my Investor Presentation Series (see here)

[gview file=”https://alphaideas.in/wp-content/uploads/2013/07/Investor-Presentation-Q1-14-12-jul.pdf”]

Categories
5Stocks

5 Worst Performing Nifty Stocks in June 2013

This post is in continuation of my 5 Stocks Series (see here)

5 of the worst performing Nifty stocks in June 2013 so far are listed below:

Symbol Close on 31 May,2013 Close on 20 June,2013
JINDALSTEL 284.45 221.95 -21.97%
SESAGOA 163.9 139.85 -14.67%
BHEL 200.55 171.35 -14.56%
AXISBANK 1430.55 1239.8 -13.33%
INDUSINDBK 517.3 449.25 -13.15%