Categories
Banks

Private Banks got hammered in yesterday’s crash

Yesterday, the Nifty collapsed by around 4%.

The sector which was hit the hardest were private banks as can be seen from the table below:

Symbol Close on 2 Sept,2013 Close on 3 Sept,2013 Loss
YESBANK 252.95 229.1 -9.43%
AXISBANK 864.3 782.85 -9.42%
INDUSINDBK 381.05 348.4 -8.57%
FEDERALBNK 248.05 230.1 -7.24%
ICICIBANK 826.6 783.55 -5.21%
HDFCBANK 589.5 562.55 -4.57%
INGVYSYABK 429.35 410.25 -4.45%
KOTAKBANK 627 600.65 -4.20%
KARURVYSYA 310.45 300.45 -3.22%
DCB 42.2 41 -2.84%
KTKBANK 78.9 77.05 -2.34%
J&KBANK 1080.5 1055.25 -2.34%
SOUTHBANK 19.75 19.3 -2.28%
CUB 39.85 39 -2.13%
LAKSHVILAS 61.55 60.95 -0.97%
DHANBANK 30.15 30 -0.50%

Leave a Reply

Your email address will not be published. Required fields are marked *