Amazingly creative ad
Categories
Ad:You know when it is the devil
Amazingly creative ad
Amazingly creative ad
[gview file=”http://www.berkshirehathaway.com/letters/2012ltr.pdf”]
Some stuff I am reading today morning:
More power for taxmen faces stiff opposition (Mint)
1% TDS could push up realty prices (BS)
Wanted:An executive assistant for Mukesh Ambani (ET)
Buffett: 24 Billion $ gain is sub-par (WSJ)
Should dividends be taxed in India? (CapitalMind)
Why pay dividends when you know you are the best CEO on earth?(Bloomberg)
Don’t let the Uncle Warren stuff fool you (JeffMatthews)
A smart investor would skip the MBA (WSJ)
23 Best things Warren Buffett ever said about investing (BusinessInsider)
The “Masters of Allocation” rediscover stocks (TRB)
This post is in continuation of my coat tailing series (see here).
Kotak is a well known bank and capital markets entity in India.
As per stock exchanges websites, its significant holdings as on 31 Dec 2012 under various entities is as follows:
| Company Name | Entity | # of Shares | % |
| Accentia Tech. | Kotak Mahindra (UK) Ltd A/c Kotaki | 650000 | 3.82 |
| Action Const. Equip | Kotak India Focus Fund | 1496051 | 1.51 |
| APL Apollo Tubes | Kotak Mahindra ( International ) Ltd | 852000 | 3.88 |
| Atlas Cycle(Haryana) | Kotak Mahindra Investment Ltd | 78642 | 2.42 |
| Aurobindo Pharma | Kotak India Focus Fund | 3380870 | 1.16 |
| Conart Engineers | Kotak Mahindra Investments Ltd | 44000 | 1.47 |
| Diamond Power Infra | Kotak India Pvt Equity Fund | 839057 | 2.26 |
| Diamond Power Infra | Kotak Mahindra Trusteship Services Ltd – A/C K | 2208050 | 5.93 |
| Dishman Pharma | Kotak India Focus Fund | 1000000 | 1.24 |
| Dishman Pharma | Kotak Mahindra U.K.Ltd A/c Kotak India Focus Fund II | 1000000 | 1.24 |
| Eveready Inds. (I) | Kotak Mahindra Prime Ltd | 998900 | 1.37 |
| Four Soft | Kotak Mahindra Trusteeship Servi | 3949447 | 10.14 |
| Greenply Industries | Kotak Mahindra UK Ltd A/c Kotak India Focusfund II | 750000 | 3.11 |
| Hindustan Media Vent | Kotak Mahindra (UK) Ltd A/c Kotak India Focusfund II | 750000 | 1.02 |
| IL&FS Investment Mgr | Kotak India Focus Fund | 2643145 | 1.27 |
| ING Vysya Bank | Kotak Mahindra Trusteeship Services | 1730846 | 1.13 |
| Integra Engineering | Kotak Mahindra Prime Ltd | 690970 | 2.02 |
| Intellvisions Soft | Kotak Mahindra Investments Ltd | 89000 | 1.27 |
| Intrasoft Tech | Kotak Mahindra Investments Ltd | 927796 | 6.3 |
| ION Exchage | Kotak Mahindra Investments Ltd | 158084 | 1.16 |
| Kalindee Rail Nirman | Kotak India Focus Fund | 300000 | 2.42 |
| Karnataka Bank | Kotak Mahindra Investments Ltd | 5944801 | 3.16 |
| Karuturi Global | Kotak Securities Ltd | 9497174 | 1.17 |
| Kewal Kiran Clothing | Kotak Midcap | 210608 | 1.71 |
| KJMC Corporate | Kotak Mahindra Investments Ltd | 75000 | 2.39 |
| Kotak Mahindra Bank | Kotak Trustee Company Pvt. Ltd | 26897060 | 3.61 |
| Lloyd Electric&Engg. | Kotak India Focus Fund | 1569620 | 5.06 |
| Mcnally Bharat Engg | Kotak India Focus Fund | 1480755 | 4.76 |
| Mercator | Kotak Mahindra (International) Ltd | 5132000 | 2.1 |
| Morganite Crucible(I | Kotak Mahindra Prime Ltd | 39457 | 1.41 |
| Mount EverestMineral | Kotak Mahindra Investments Ltd | 1935461 | 5.69 |
| Natco Pharma | Kotak Mahindra (International) Ltd | 444440 | 1.42 |
| Natco Pharma | Kotak Mahindra Trusteeship Services Ltd A/C Kotak India Venture Fund I | 1055560 | 3.36 |
| Onmobile Global | Kotak Mahindra (UK) Ltd A/C Kotak India Focusfundi | 2650000 | 2.32 |
| Orbit Exports | Kotak Mahindra Investmnets Ltd | 188649 | 1.49 |
| Oswal Spg & Wvg | Kotak Mahindra Bank Ltd | 13593900 | 14.91 |
| Pentamedia Graphics | Kotak Mahindra Bank Ltd | 60000000 | 14.46 |
| Rama Paper Mills | Kotak Mahindra Investment Ltd | 80000 | 1.06 |
| RCL Foods | Kotak Mahindra Investment Ltd | 80000 | 1.76 |
| Spice Jet | Kotak Mahindra Prime Ltd | 5500000 | 1.14 |
| Sunteck Realty | Kotak Mahindra Trusteeship Services Ltd A/c Kotak Alternate Opportunities India Fund | 5502383 | 8.74 |
| Tamboli Capital | Kotak Mahindra Investments Ltd | 100080 | 1.01 |
| Tata Coffee | Kotak Mahindra Prime Ltd | 573145 | 3.07 |
| TD Power Systems | Kotak Mahindra (International) Ltd. | 478204 | 1.44 |
| Time Technoplast | Kotak India Focus Fund | 3796689 | 1.81 |
| Time Technoplast | Kotak Mahindra (UK) Ltd A/c Kotak India Focus Fund II | 2500000 | 1.19 |
| Tulip Star Hotels | Kotak Mahindra Investment Ltd | 200000 | 4.34 |
| Usher Agro | Kotak Securities Ltd | 606134 | 1.59 |
| Venus Remedies | Kotak India Focus Fund | 420000 | 4.31 |
| Virinchi Tech. | Kotak Mahindra Investments Ltd | 255000 | 1.42 |
| Vivimed Labs | Kotak Mahindra International Ltd | 166000 | 1.19 |
| Whirlpool Of India | Kotak Monthly Income Plan | 1464310 | 1.15 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !