This post is in continuation of my coat tailing series (see here)
Abu Dhabi Investment Authority is a globally diversified investment institution that is wholly owned by the Government of the Emirate of Abu Dhabi.
Their portfolio in India as per stock exchange filings is given below:
| Company | Date End | # of Shares | % |
| HDFC | 201212 | 19072788 | 1.24 |
| LIC Housing Finance | 201212 | 7393983 | 1.47 |
| Rural Electn. Corp | 201212 | 9979317 | 1.01 |
| Dr Reddys Lab | 201303 | 3077750 | 1.81 |
| HDFC Bank | 201303 | 48657578 | 2.04 |
| Infosys | 201303 | 12805232 | 2.23 |
| Mahindra Satyam | 201303 | 16321705 | 1.39 |
| DiviS Lab | 201303 | 1388096 | 1.05 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !