Yesterday, the Nifty collapsed by around 4%.
The sector which was hit the hardest were private banks as can be seen from the table below:
| Symbol | Close on 2 Sept,2013 | Close on 3 Sept,2013 | Loss |
| YESBANK | 252.95 | 229.1 | -9.43% |
| AXISBANK | 864.3 | 782.85 | -9.42% |
| INDUSINDBK | 381.05 | 348.4 | -8.57% |
| FEDERALBNK | 248.05 | 230.1 | -7.24% |
| ICICIBANK | 826.6 | 783.55 | -5.21% |
| HDFCBANK | 589.5 | 562.55 | -4.57% |
| INGVYSYABK | 429.35 | 410.25 | -4.45% |
| KOTAKBANK | 627 | 600.65 | -4.20% |
| KARURVYSYA | 310.45 | 300.45 | -3.22% |
| DCB | 42.2 | 41 | -2.84% |
| KTKBANK | 78.9 | 77.05 | -2.34% |
| J&KBANK | 1080.5 | 1055.25 | -2.34% |
| SOUTHBANK | 19.75 | 19.3 | -2.28% |
| CUB | 39.85 | 39 | -2.13% |
| LAKSHVILAS | 61.55 | 60.95 | -0.97% |
| DHANBANK | 30.15 | 30 | -0.50% |
Categories
Chart:US Expenses rising faster than income
Am sure it’s true in India too.
Source:Blackrock
Categories
Linkfest:Sept 04,2013
Some stuff that I am reading today morning:
Sensex dives 651 points on panic selling (Moneycontrol)
One cheers and two boos for Subbarao as he bows out (Firstpost)
Lanco group sacks 4000 employees (FE)
Microsoft and Nokia:When dinosaurs mate (Mint)
So you want to buy a house? (Subramoney)
Lumpens in the media (Mediacrooks)
India through western eyes (SandeepWeb)
Research:Predicting financial markets using Google Trends (SSRN)
Chart of the day:Microsoft edition (Felix)
Don’t cry for the little guy on Wall Street (Felix)
Should you read analyst’s views? (Prashant)