Amazing how people have stopped talking of Reliance in the market. Wonder what Dhirubhai Ambani will tell his son Mukesh if he were alive!
— P.N.VIJAY (@pnvijay) January 12, 2015
		(Hat Tip: Jagadeeswaran)
“I have never been more excited in my life as I am today on this first day of January 2015 to see the period over the next 10 years. As India really develops into a significant global player, we at Kotak can build our institution to not only become a dominant player in India but that of global quality and size. With this, I wish each of you a happy new year as we build a strong, sustainable and a truly path breaking Kotak for the future.
I am truly proud of the entire team Kotak, having produced a compounded annual rate to its shareholders of 48% p.a. over a 29 year period. And I would once again urge team Kotak which is currently 30,000 people, and hopefully will go to more than 40,000 people post the proposed merger; to think about how we can continue at the scorching pace we have done over the last 29 years continuously. It is a tall order and something I would request each of us to rise to the occasion and ensure that we produce a phenomenal marathon growth rate for the next 10 years ahead of us. I wish each of you and your family a wonderful 2015!”
–Message from Uday Kotak to his employees
Portfolio of Nalanda Capital
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Nalanda Capital run by Pulak Prasad is a well known FII which invests in midcap and small cap stocks in the Indian Market.
Their significant portfolio holdings as on 30 September,2014 as per stock exchanges is as given below:
| Symbol | Entity | Date End | # of Shares | % | Value (In Crores) | 
| AHLUCONT | NALANDA INDIA FUND LIMITED | 201409 | 3545485 | 5.65 | 52.51 | 
| AHLUCONT | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 3870102 | 6.17 | 57.32 | 
| AIAENG | Nalanda India Eq. Fund Ltd. | 201409 | 7918845 | 8.4 | 709.13 | 
| BERGEPAINT | Nalanda India Fund Ltd. | 201409 | 18124788 | 5.23 | 654.49 | 
| CARBORUNIV | NALANDA INDIA FUND LIMITED | 201409 | 16793362 | 8.94 | 323.52 | 
| CARBORUNIV | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 4478619 | 2.38 | 86.28 | 
| CERA | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 371558 | 2.94 | 62.26 | 
| DBCORP | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 14582902 | 7.94 | 523.23 | 
| EXIDEIND | Nalanda India Equity Fund Ltd | 201409 | 30267261 | 3.56 | 471.26 | 
| EXIDEIND | Nalanda India Fund Ltd | 201409 | 15807349 | 1.86 | 246.12 | 
| HAVELLS | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 33044930 | 5.29 | 887.92 | 
| NAUKRI | Nalanda India Equity Fund Limited | 201409 | 3853000 | 3.21 | 322.61 | 
| KKCL | Nalanda India Fund Limited | 201409 | 1200000 | 9.74 | 208.73 | 
| KIRLOSENG | Nalanda India Fund Limited | 201409 | 10896124 | 7.53 | 271.37 | 
| KIRLOSENG | Nalanda India Equity Fund Limited | 201409 | 3013690 | 2.08 | 75.06 | 
| LOVABLE | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 1492057 | 8.88 | 54.31 | 
| MINDTREE | NALANDA INDIA FUND LIMITED | 201409 | 7898178 | 9.44 | 826.03 | 
| MINDTREE | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 1429760 | 1.71 | 149.53 | 
| NRBBEARING | NALANDA INDIA EQUITY FUND LTD | 201409 | 9682667 | 9.99 | 122.24 | 
| PAGEIND | NALANDA INDIA FUND LIMITED | 201409 | 1110735 | 9.96 | 963.58 | 
| RATNAMANI | Nalanda India Fund Ltd. | 201406 | 3906664 | 8.37 | 183.16 | 
| RATNAMANI | Nalanda India Equity Fund Ltd. | 201406 | 1461644 | 3.13 | 68.53 | 
| SUPREMEIND | NALANDA INDIA FUND LIMITED | 201406 | 8176502 | 6.44 | 489.65 | 
| GESHIP | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 10524139 | 6.98 | 416.81 | 
| TRIVENI | NALANDA INDIA FUND LIMITED | 201409 | 25788000 | 10 | 57.89 | 
| TRITURBINE | NALANDA INDIA FUND LIMITED | 201409 | 25788000 | 7.82 | 234.8 | 
| TTKPRESTIG | Nalanda India Equity Fund Ltd | 201409 | 203750 | 1.75 | 79.44 | 
| VAIBHAVGBL | Nalanda India Fund Limited | 201406 | 4110600 | 12.74 | 328.33 | 
| VGUARD | Nalanda India Equity Fund Limited | 201409 | 1304485 | 4.37 | 116.65 | 
| VGUARD | Nalanda India Fund Limited | 201409 | 789964 | 2.65 | 70.64 | 
| VOLTAMP | NALANDA INDIA FUND LIMITED | 201409 | 1005340 | 9.94 | 66.87 | 
| VOLTAMP | NALANDA INDIA EQUITY FUND LIMITED | 201409 | 647732 | 6.4 | 43.08 | 
Linkfest:Jan 12,2015
Some stuff I am reading today morning:
A TCS staffer records her termination interview (SoundCloud)
Can Gujarat GIFT India a global finance center? (Mint)
Eicher Motors:Bullet Raja (Outlook Business)
IDFC Sec: Sharada Cropchem is a buy (Dead President)
Wealth Creation:Important tricks that people miss (Subramoney)
The biggest investment mistakes (BeyondProxy)
Advice on how to become a Research Analyst (CFAInstitute)
Facts and fantasies about commodities (Reuters)
Beating the stock market has become even harder (MarketWatch)
John Paulson hit by 2014 losses (Bloomberg)