Chart: India Vs Rest of World Gold Demand
Source: Dave Forest
Linkfest: February 03,2017
Some stuff I am reading today morning:
BSE to start trading on NSE today (Money Control)
Tax on non-STT deals worries market (BS)
Tax evasion figures justify demonetisation (FirstPost)
Budget curtails Income Tax powers (ET)
Investing in second house is tax inefficient (FE)
25 Ways budget impacts you (Apna Plan)
Indian Tech’s post-truth moment (Bloomberg)
Govt looks to raise Rs.11,000 Crores from listing of insurers (BL)
Go invest in micro-caps (Life & Equities)
China’s demand for gold can’t be met (DR)
Jaitley’s LTCG tax screws Entrepreneurs
Portfolio of Ashish Kacholia
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Ashish Kacholia of Lucky Securities is a well known investor in the Indian Equity markets.
His significant holdings in India as on 31 December,2016 as per Stock Exchanges is given below:
| Company Name | Symbol | Entity | # of Shares | % | Value (In Crores) |
| APL Apollo Tubes Limited | APLAPOLLO | ASHISH KACHOLIA | 549587 | 2.33 | 56.54 |
| Ashiana Housing Limited | ASHIANA | Ashish Kacholia | 1285344 | 1.26 | 18.13 |
| AYM Syntex Limited | AYMSYNTEX | Ashish Kacholia | 1404107 | 3.58 | 13.78 |
| DFM Foods Limited | DFMFOODS | ASHISH KACHOLIA | 116715 | 1.17 | 23.27 |
| Genus Power Infrastructures Limited | GENUSPOWER | SUSHMITA ASHISH KACHOLIA | 4566252 | 1.78 | 19.63 |
| GHCL Limited | GHCL | Ashish Kacholia | 1500000 | 1.5 | 43.18 |
| Indo Count Industries Limited | ICIL | Ashish Kacholia | 2495760 | 1.26 | 46.56 |
| Lokesh Machines Limited | LOKESHMACH | ASHISH KACHOLIA | 1800000 | 10.57 | 14.22 |
| Majesco Limited | MAJESCO | ASHISH KACHOLIA | 333340 | 1.43 | 12.76 |
| MT Educare Limited | MTEDUCARE | Ashish Kacholia | 1250003 | 3.14 | 16.53 |
| Navin Fluorine International Limited | NAVINFLUOR | ASHISH KACHOLIA | 165000 | 1.69 | 44.61 |
| Parag Milk Foods Limited | PARAGMILK | ASHISH KACHOLIA | 1579995 | 1.88 | 41.7 |
| Pokarna Limited | POKARNA | ASHISH KACHOLIA | 440636 | 7.11 | 52.44 |
| Royal Orchid Hotels Limited | ROHLTD | ASHISH KACHOLIA | 1073587 | 3.94 | 8.8 |
| S. P. Apparels Limited | SPAL | Ashish Kacholia | 925000 | 3.68 | 35.01 |
| Shreyas Shipping & Logistics Limited | SHREYAS | Ashish Kacholia | 574736 | 2.62 | 13.53 |
| UFO Moviez India Limited | UFO | ASHISH KACHOLIA | 508415 | 1.84 | 23.15 |
| Vadilal Industries Limited | VADILALIND | ASHISH KACHOLIA | 381183 | 5.3 | 22.7 |
| Vishnu Chemicals Limited | VISHNU | Ashish Kacholia | 533783 | 4.47 | 15.84 |
| Vivimed Labs Limited | VIVIMEDLAB | ASHISH KACHOLIA | 1373713 | 1.7 | 13.43 |
| Zen Technologies Limited | ZENTEC | ASHISH KACHOLIA | 2498098 | 3.24 | 18.6 |


