For the worst journalism…
For the worst journalism…
For the worst journalism…
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Westbridge Capital is a prominent PE firm which invests via its investment arm Jwalamukhi Investments.Their significant listed portfolio holdings as on 30 Sept,2014 as per stock exchanges is as given below:
Symbol | Entity | Date End | # of Shares | % | Value In Crores |
AIAENG | HSBC Bank (Mauritius) Ltd. A/c Jwalamukhi Investment Holdings | 201409 | 2670000 | 2.83 | 239.1 |
ASHIANA | HSBC BANK (MAURITIUS) LTD A/C – JWALAMUKHI INVESTMENTHOLDINGS | 201409 | 2642587 | 2.84 | 58.13 |
ASTRAL | HSBC BANK (MAURITIUS) LTD A/C JWALAMUKHI INV | 201409 | 11162284 | 9.93 | 433.26 |
BAJAJELEC | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 1677732 | 1.67 | 46.77 |
CERA | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 1122769 | 8.87 | 188.14 |
CHOLAFIN | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 3122828 | 2.18 | 150.04 |
DFM FOODS | Westbridge Crossover Fund LLC | 201409 | 1495251 | 14.95 | 51.58 |
DFM FOODS | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 995166 | 9.95 | 34.33 |
GREENPLY | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 2376884 | 9.85 | 237.51 |
HATSUN | HSBC BANK (MAURITIUS) LTD A/C JWALAMUKHI INVESTMENT HOLDINGS | 201409 | 1326003 | 1.23 | 39.83 |
KAJARIACER | HSBC BANK (MAURITITUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLD | 201409 | 6321005 | 8.36 | 391.24 |
KAJARIACER | WESTBRIDGE CROSSOVER FUND, LLC | 201409 | 2000000 | 2.65 | 123.79 |
LAOPALA | WESTBRIDGE CROSSOVER FUND LLC | 201409 | 2512340 | 4.53 | 87.83 |
MAYURUNIQ | HSBC BANK (MAURITUS) LIMITED(JAWALAMUKHI INVESTMENT HOLDINGS | 201409 | 1805980 | 4.17 | 75.63 |
PRESTIGE | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 201406 | 13370583 | 3.57 | 315.41 |
SUPREMEIND | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENTS HOLDINGS | 201409 | 3051469 | 2.40 | 186 |
VMART | Hsbc Bank (Mauritius) Limited. A/C Jwalamukhi Investment Holdings | 201409 | 1788102 | 9.93 | 103.11 |
Some stuff I am reading today morning:
6 small cap stocks Mutual Funds are bullish about (ET)
Why is private equity funding my ride back home? (BS)
Goldman Sachs:Nifty to hit 9500 by year end 2015 (FE)
LIC’s Jeevan Arogya:A review (BasuNivesh)
How to conduct a personal financial audit (FreeFinCal)
A year out…expect oil to be back above 80$ (FatPitch)
Diversification or Diworsification (Dual Momentum)
Berkshire and Buffett today (BeyondProxy)
Putin plays the Hitler card (RT)
Why chasing hot stocks could burn you (Fool)
If you want to look at the long term, inflation adjusted Gold is unchanged since 1980 — that's ~35 years of zero returns. #NICE
— Barry Ritholtz (@ritholtz) December 4, 2014