Author: Raoji
Linkfest:November 16,2015
Some stuff I am reading today morning:
Porniju Veliyath slams Sanjay Bakshi for high P/E stock picks (RJ)
Mahanagar Gas files IPO papers with SEBI (ET)
SEBI wants Mutual Funds to lower salaries (BS)
How to multiply your money by 90 times in 20 years (Muthu)
Time to retire? (Fidelity)
How much you should have invested for retirement at milestone birthdays? (Subramoney)
Gayner’s secret for 10,000% gains (DR)
What is Jim Rogers buying right now (Climateer)
Gold may outperform equities (Market Anthropology)
Notes from Berkshire Hathaway 50th Anniversary (Market Folly)
Weekend Mega Linkfest:13 Nov,2015
Some off beat reads for the weekend:
How a Mckinsey Partner made millions off his maid (Caravan)
Putin’s billionaire daughters (Reuters)
Video:The Knife Intifada (Vimeo)
India re-energized (Samir Saran)
Modi’s power sector reforms are his most important (Swarajya)
The Disney Shanghai (Bloomberg)
Bihar debacle:The way forward for BJP (Tufail Ahmad)
The scheme to transform a remote island into a new Dubai (Guardian)
The Mafia has lost its code of silence (NYTimes)
Living and Dying on Airbnb (Medium)
India’s sacred cows and unholy politics (Shashi Tharoor)
The attempt to erase India’s Muslim past (Nadeem Paracha)
Startup: RentMyStay (YS)
Gaggan Anand:Top Chef (Forbes)
Why Tipu Sultan will always be remembered as a fanatic (Dailyo)
Portfolio of Vanguard in India
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Vanguard is one of the world’s largest fund houses.
Its investments in India aggregating around Rupees 10,000 Crores as on 30 Sept,2015 as per Stock Exchanges is given below:
| Company | Symbol | Entity | Date End | # of Shares | % | Value (In Rs.Crores) |
| Crompton Greaves Limited | CROMPGREAV | VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND | 201509 | 7416010 | 1.18 | 135.56 |
| Gujarat Pipavav Port Limited | GPPL | VANGUARD INTERNATIONAL EXPLORER FUND | 201509 | 9210502 | 1.91 | 166.99 |
| Housing Development Finance Corporation Limited | HDFC | VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND | 201509 | 26560046 | 1.68 | 3553.47 |
| Idea Cellular Limited | IDEA | Vanguard International Growth Fund | 201509 | 61660100 | 1.71 | 866.02 |
| Infosys Limited | INFY | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 201509 | 31883633 | 1.39 | 3666.3 |
| Reliance Capital Limited | RELCAPITAL | Vanguard Funds | 201509 | 3619337 | 1.43 | 149.84 |
| Reliance Communications Limited | RCOM | Vanguard Funds | 201509 | 30463362 | 1.22 | 242.03 |
| Shriram Transport Finance Company Limited | SRTRANSFIN | Vanguard Emerging Markets stock index fund, aseries of vanguard International Equity inde x fund | 201509 | 2879970 | 1.27 | 272.81 |
| Tata Motors Limited | TATAMTRDVR | VANGUARD EMERGING MARKETS STOCK INDEX FUND, ASERIES OF VANGUARD INTERNATIONAL EQUITY INDE X FUND | 201509 | 6386200 | 1.26 | 174.22 |
| Zee Entertainment Enterprises Limited | ZEEL | Vanguard International Growth Fund | 201509 | 15605650 | 1.62 | 674.4 |
Guess where the action is ?