Categories
CoatTailing

Portfolio of Bharat Jayantilal Patel

This post is in continuation of my coat tailing series (see here)

To know what other top investors are  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

Bharat Jayantilal Patel is an well known investor in the Indian Equity Markets.

His significant holdings (along with his family) as  on 31 Dec,2013 as per stock exchanges is as given below:

Symbol Entity No of Shares % Date End
ALEMBICLTD MINAL B PATEL 2984301 1.12 201312
ALPHAGEO Bharat Jayantilal Patel 243377 4.52 201312
ASIANTILES Bharat Jayantilal Patel 989625 4.38 201312
ASTEC BHARAT JAYANTILAL PATEL 186359 1.01 201312
ATUL BHARAT JAYANTILAL PATEL 355000 1.2 201312
CENTUM BHARAT JAYANTILAL PATEL 737930 5.97 201312
CENTUM HARDIK BHARAT PATEL 526008 4.25 201312
DECCANCE HARDIK BHARAT PATEL 98912 1.41 201312
KESORAMIND Bharat Jayantilal Patel 1145677 1.04 201312
NCLIND MINAL B. PATEL 480800 1.38 201312
PONNIERODE BHARAT JAYANTILAL PATEL 677021 7.87 201312
RAYMOND BHARAT JAYANTILAL PATEL 1248750 2.03 201312
RSWM RUCHIT BHARAT PATEL 304085 1.31 201312
SHREYANIND Bharat Jayantilal Patel 156805 1.13 201312
SKUMARSYNF BHARAT JAYANTILAL PATEL 6742174 2.27 201312
SKUMARSYNF MINAL B. PATEL 4190174 1.41 201312
SUPER Hardik Bharat Patel & Minal Bharat Patel 169635 5.52 201312
SUPER Minal B Patel And Bharat J Patel 200000 6.51 201312
Transpek Industry Bharat Jayantilal Patel 180151 3.07 201312