@alphaideas IN THE MORNIN U PROVIDED SANJAY DANGI’S PORTFOLIO. BY AFTERNOON HIS STOCKS ARE BUTCHERED :-)⁰Nice warning beforehand
— ashwinidamani (@ashwinidamani) February 25, 2013
Categories
@alphaideas IN THE MORNIN U PROVIDED SANJAY DANGI’S PORTFOLIO. BY AFTERNOON HIS STOCKS ARE BUTCHERED :-)⁰Nice warning beforehand
— ashwinidamani (@ashwinidamani) February 25, 2013
This post is in continuation of my coat tailing series (see here)
Sanjay Dangi is a well-known operator who was once barred by SEBI for dealing in the stock market.
One of his group entities is Mentor Capital Ltd whose portfolio as on Dec 2012 as per stock exchanges websites is given below:
Company Name | # of Shares | % |
ABG Shipyard | 1045185 | 2.05 |
Amar Remedies | 334800 | 1.28 |
Ashima | 486141 | 1.46 |
Core Education & Tec | 1372348 | 1.2 |
Gokul Refoils & Solv | 3841193 | 2.91 |
J Kumar Infraproject | 963615 | 3.47 |
JJ Exporters | 310000 | 3.35 |
Kesar Enterprises | 235834 | 3.47 |
Kesar Terminal&Infra | 157795 | 3 |
Panasonic Appliances | 979053 | 10.26 |
Parekh Aluminex | 1373255 | 10.61 |
Prakash Steelage | 850232 | 4.86 |
RPG Life Sciences | 456681 | 2.76 |
Sahara One Media Ent | 225120 | 1.05 |
Sangam India | 5024900 | 12.75 |
Sat Industries | 456000 | 1.17 |
SQL Star Intl | 1713714 | 5.17 |
SQL Star Intl | 1872911 | 5.65 |
Welspun Corp | 6519712 | 2.86 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !