The sector of the month of August 2014 were the Oil Marketing Companies as can be seen from the table below:
| Symbol | Close on 31 July,2014 | Close on 28 August,2014 | Gain |
| IOC | 331.25 | 359.4 | 8.50% |
| HINDPETRO | 399.3 | 458 | 14.70% |
| BPCL | 580.15 | 694.3 | 19.68% |
The sector of the month of August 2014 were the Oil Marketing Companies as can be seen from the table below:
| Symbol | Close on 31 July,2014 | Close on 28 August,2014 | Gain |
| IOC | 331.25 | 359.4 | 8.50% |
| HINDPETRO | 399.3 | 458 | 14.70% |
| BPCL | 580.15 | 694.3 | 19.68% |
This is part of my Sector Watch Series.
Oil Marketing Companies were winners last Friday as can be seen from the table below:
| Symbol | Close on 5 Sept,2013 | Close on 6 Sept,2013 | Gain |
| BPCL | 287.3 | 299.65 | 4.30% |
| IOC | 222.4 | 232.05 | 4.34% |
| HINDPETRO | 174 | 184.4 | 5.98% |
This post is in continuation of my 5 stocks series (see here)
Oil Marketing PSUs had a brutal first week of August 2013 as can be seen from the table below:
| Symbol | Close on 31 July 2013 | Close on 8 August 2013 | Loss |
| BPCL | 323.75 | 276 | -14.75% |
| HINDPETRO | 211.65 | 187.65 | -11.34% |
| IOC | 204.9 | 195.5 | -4.59% |
This post is in continuation of my 5 Stocks Series (see here)
5 PSU Oil Stocks that are rocking in 2013 are given below:
| Symbol | Close on 31 Dec, 2012 | Close on 22 April, 2013 | Gain |
| ONGC | 268 | 328.05 | 22.41% |
| OIL | 465.8 | 558.1 | 19.82% |
| BPCL | 356.35 | 414.7 | 16.37% |
| IOC | 269.9 | 303.75 | 12.54% |
| HINDPETRO | 290.9 | 317.35 | 9.09% |
This post is in continuation of my 5 Stocks Series (see here)
5 PSU stocks that are rocking this year (Dec 31,2012-April 17, 2013) are given below:
| Symbol | Close on 31 Dec,2012 | Close on 17 April,2013 | Gain |
| IOC | 269.9 | 301.35 | 11.65% |
| BPCL | 356.35 | 401.35 | 12.62% |
| IGL | 248.95 | 289.6 | 16.32% |
| CONCOR | 919.95 | 1074.85 | 16.83% |
| ONGC | 268 | 328.85 | 22.70% |