Source:Nooresh
Tag: gillette
Portfolio of Merrill Lynch in India
This post is in continuation of my coat tailing series (see here)
To know what other top investors areĀ buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Merrill Lynch is a well known FII
Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:
Symbol | Entity | # of Shares | % | Date End |
ABAN | MERRILL LYNCH CAPITAL MARKETS ESPANA | 814965 | 1.87 | 201406 |
ANANTRAJ | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A.S.V. | 5264100 | 1.78 | 201406 |
ASTRAZEN | Merrill Lynch Capital Markets Espana S.A.S.V | 403857 | 1.62 | 201406 |
BALRAMCHIN | Merrill Lynch Capital Markets Espana S.A. S.V. | 3246943 | 1.33 | 201406 |
CESC | MERRILL LYNCH CAPITAL MARKETS ESPANA SA | 1281147 | 1.03 | 201406 |
DONEAR | Merrill Lynch Capital Markets ESPANA S. A. S.V. | 3965000 | 7.63 | 201406 |
FINANTECH | Merrill Lynch Capital Markets Espana S.A.S.V. | 713479 | 1.55 | 201406 |
GANESHHOUC | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A.S.V | 579213 | 1.77 | 201406 |
GEMINI | MERRILL LYNCH INTERNATIONAL | 19746885 | 15.94 | 201406 |
GILLETTE | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | 688000 | 2.11 | 201406 |
GLENMARK | Merrill Lynch Capitakl Markets Espana S.A. S.V. | 3299384 | 1.22 | 201406 |
IIFL | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | 9597606 | 3.19 | 201406 |
INFRATEL | Merrill Lynch Capital Markets Espana S.A. S.V. | 25811959 | 1.37 | 201406 |
JUBLFOOD | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V | 1856220 | 2.84 | 201406 |
MASTEK | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A.S.V. | 312668 | 1.41 | 201406 |
MCDOWELL-N | Merrill Lynch Capital Markets Espana S.A.S.V | 2169471 | 1.49 | 201406 |
MCLEODRUSS | Merrill Lynch Capital Markets ESPANA S.A. S.V. | 2935574 | 2.68 | 201406 |
PHOENIXLTD | Merrill Lynch Capital Markets Espana S.A. S.V. | 2311250 | 1.6 | 201406 |
PVR | Merrill Lynch Capital Markets Espana S.A. S.V. | 454151 | 1.1 | 201406 |
SKSMICRO | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | 4851312 | 3.85 | 201406 |
SRTRANSFIN | Merrill lynch Capital Markets Espana s.a. S.v. | 2872750 | 1.27 | 201406 |
SUBEX | MERRILL LYNCH CAPITAL MARKETS ESPAN | 10192621 | 6.12 | 201406 |
TATAMTRDVR | Merrill Lynch Capital Markets Espana S.A. S.V. | 15139005 | 3.14 | 201406 |
UPL | MERRILL LYNCH CAPITAL MARKETS ESPANA S A | 5187026 | 1.21 | 201406 |
VENUSREM | MERRILL LYNCH CAPITAL MARKETS ESPA | 414136 | 3.62 | 201406 |
WOCKPHARMA | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A.S.V | 1195629 | 1.09 | 201406 |
This post is in continuation of my Money Saving Tips series (see here)
In the olden days, when a King wanted to punish somebody he used to gift him an elephant.The cost of feeding the elephant etc was so expensive that the recipient used to go broke.
In the modern world, using a Gillette Razor is like a white elephant.As part of their marketing strategy, the razor is fairly cheap but the blades are expensive (A pack of 5 Gillette Fusion Blades cost Rs.600).
So, how does one enjoy a Gillette shave and yet not blow up a wad of cash on the blades?The video below explains how
Estimated cost savings per year:Around 3000 Rs (Earlier, one blade used to last for 2 weeks, now it lasts for 6 months)
Email your own money saving tips to Alpha Ideas