Categories
CoatTailing

Portfolio of International Finance Corporation in India

This post is in continuation of my coat tailing series (see here)

To know what other top investors areĀ  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

International Finance Corporation is a member of the World Bank Group of institutions.

Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:

Symbol Entity # of Shares % Date End
CHOLAFIN INTERNATIONAL FINANCE CORPORATION 8873514 6.19 201406
DPTL International Finance Corporation 2308641 6.59 201406
EDUCOMP INTERNATIONAL FINANCE CORPORATION 5497452 4.49 201406
FEDERALBNK INTERNATIONAL FINANCE CORPORATION 28444810 3.33 201406
FLEXITUFF International Finance Corporation 1902173 7.64 201406
FORTIS INTERNATIONAL FINANCE CORPORATION 25793949 5.57 201406
GSPL INTERNATIONAL FINANCE CORPORATION 14998000 2.67 201406
HIKAL International Finance Corporation 1360000 8.27 201406
JISLJALEQS International Finance Corporation 13167025 2.97 201406
JKPAPER International Finance Corporation 7690000 5.63 201406
MAGMA INTERNATIONAL FINANCE CORPORATION 23000000 12.1 201406
MAX INTERNATIONAL FINANCE CORPORATION 10325311 3.88 201406
RATNAKAR BANK INTERNATIONAL FINANCE CORPORATION 11400000 4.19 201406
RELIGARE International Finance Corporation 12818331 7.19 201406
RKFORGE INTERNATIONAL FINANCE CORPORATION 2148400 8.23 201406