Linkfest:Nov 19,2013
Some stuff I am reading today morning:
As market bubbles form, investors may want to take cover (ET)
House Rent Allowance:Landlord’s PAN mandatory (FE)
Should you invest in guaranteed income plans? (Mint)
Bank Sector-Active Investing Vs Passive Investing (Prashant)
Another reason to buy index funds (RickFerri)
Why did Snapchat turn down 3 Billion $ (NewYorker)
Chumps,champs and bamboo (Hussman)
Valuation myths:Young companies cannot be valued (AswathDamodaran)
How to get maximum returns from recurring deposits (JagoInvestor)
Teach yourself to focus (KirkReport)
Portfolio of Goldman Sachs in India
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
The significant holdings of the portfolio of Goldman Sachs in India as per publicly available information as on 30 Sept,2013 is given below:
Symbol | Entity | # of Shares | % |
AMTEKAUTO | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD. FCCB | 6701715 | 3.07 |
CARERATING | GOLDMAN SACHS FUNDS-GOLDMAN SACHS BRICS PORTFOLIO | 295664 | 1.02 |
ESCORTS | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD | 1866388 | 1.52 |
GTLINFRA | GOLDMAN SACHS INVESTMENTS (MAURITIUS) | 55241347 | 2.39 |
HEXAWARE | GOLDMAN SACHS INVESTMENT (MAURITIUS) | 4502620 | 1.5 |
IBREALEST | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD | 5759087 | 1.36 |
ICSA | GOLDMAN SACHS (ASIA) FINANCE | 1474281 | 3.06 |
INDUSINDBK | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD | 11421192 | 2.18 |
KOLTEPATIL | Goldman Sachs India Fund Limited | 939675 | 1.24 |
MAGMA | GOLDMAN SACHS (SINGAPORE) PTE | 3312353 | 1.74 |
MONNETISPA | Goldman Sachs Investments (Mauritius) I Ltd | 1835462 | 2.88 |
PARSVNATH | GOLDMAN SACHS INVESTMENTS (MAURITIUS) INDIA LIMITED | 7555357 | 1.74 |
RAIN | Goldman Sachs Investments (Mauritius) I Ltd | 8501800 | 2.53 |
REDINGTON | Goldman Sachs | 9816750 | 2.46 |
STAR | Goldman Sachs Investments (MAURITIUS) I LTD | 3391815 | 5.73 |
TATAMTRDVR | GOLDMAN SACH (SINGAPORE) PTE | 7250000 | 1.5 |
TATAMTRDVR | GOLDMAN SACHS INVESTMENTS (MAURITIUS) LIMITED | 5112857 | 1.06 |
UBHOLDINGS | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD | 195310 | 0.29 |
UNIPHOS | GOLDMAN SACHS (SINGAPORE) PTE | 15629706 | 3.53 |
WEBELSOLAR | GOLDMAN SACHS INVESTMENTS (MAURITIUS) LTD | 442056 | 2.01 |
ZEEL | Goldman Sachs (Singapore) PTE | 15019186 | 1.56 |
Shiller Vs Fama:Whats a bubble?
Linkfest:Nov 18,2013
Some stuff I am reading today morning:
Despite slowdown, listed property developers show signs of relief (BL)
Watch n wait new strategy for car makers (FE)
Navi Mumbai airport:Alternate site works out cheaper (BS)
RBI Watch:5 Pillars of RBI’s Financial Sector Policies (RBI)
The mysterious woman behind Sahib’s obsession (MumbaiMirror)
SEBI panel mulls curbs on promoter trades (BS)
Where does success come from? (BigPicture)
Fee reduction is the purest form of Alpha (AllAboutAlpha)
Jim Chanos on taking risks early (TRB)
Say no to credit (Subramoney)