Categories
Categories
Portfolio of Mavi Investment Fund Ltd
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Mavi Investment Ltd is a FII which as per market circles is associated with the controversial stock broker Nirmal Kotecha
Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:
Symbol | Entity | # of Shares | % | Date End |
AMTEKINDIA | Mavi Investment Fund Limited | 3008777 | 1.08 | 201406 |
CINELINE | Mavi Investments Fund Limited | 337161 | 1.2 | 201406 |
DCW | MAVI INVESTMENT FUND LIMITED | 9805000 | 4.67 | 201406 |
DONEAR | Mavi Investment Fund Limited | 940000 | 1.81 | 201406 |
GODFRYPHLP | MAVI INVESTMENT FUND LTD. | 268555 | 2.58 | 201406 |
HINDDORROL | MAVI INVESTMENT FUND LIMITED | 2591057 | 3.6 | 201406 |
INDORAMA | Mavi Investment Fund Limited | 12652175 | 8.33 | 201406 |
JSWSTEEL | MAVI INVESTMENT FUND LIMITED | 4417000 | 1.83 | 201406 |
JVLAGRO | Mavi Investment Fund Limited | 4460000 | 2.66 | 201406 |
MONNETISPA | MAVI INVESTMENT FUND LIMITED | 1536857 | 2.33 | 201406 |
PARABDRUGS | Mavi Investment Fund Limited | 2118239 | 3.42 | 201406 |
PDPL | MAVI INVESTMENT FUND LTD | 300000 | 1.01 | 201406 |
PNC | Mavi Investment Fund Ltd | 1000000 | 6.91 | 201406 |
RAJESHEXPO | Mavi Investment Fund Limited | 10601360 | 3.59 | 201406 |
RUCHINFRA | Mavi Investment Fund Limited | 14704752 | 7.16 | 201406 |
SOMATEX | Mavi Investment Fund Limited | 4986600 | 15.1 | 201406 |
SURYAJYOTI | MAVI INVESTMENT FUND LIMITED | 1036608 | 5.27 | 201406 |
VISASTEEL | MAVI INVESTMENT FUND LIMITED | 4998087 | 4.54 | 201406 |
WEBELSOLAR | MAVI INVESTMENT FUND LIMITED | 562500 | 2.56 | 201406 |
WELINV | Mavi Investment Fund Limited | 104889 | 2.87 | 201406 |
WINSOMEDJ | MAVI INVESTMENT FUND LIMITED | 1310000 | 1.23 | 201406 |
Categories
The best part of growing old
Categories
Linkfest:August 13, 2014
Some stuff that I am reading today morning:
Will Naresh Goyal join Vijay Mallya on the dungheap? (FirstBiz)
A hunt for PPF that leads to toxic sales pitches (Mint)
Raje readies Aadhaar based payments in four months (FE)
How Bhushan Steel landed itself in a debt mess (BL)
12 Infra projects waiting for Modi’s blessings (ET)
Sanjoy Bhattacharyya recommends IPCA (RJ)
How CNN IBN twisted the Meerut gangrape (MediaCrooks)
The simple rule of trading successfully (AdamGrimes)
Do risk adjusted returns matter? (CommonSense)
Taking on India’s crony capitalists (Bloomberg)