This post is in continuation of my Investor Presentation Series (see here)
[gview file=”https://alphaideas.in/wp-content/uploads/2013/07/website-pdf-new.pdf”]
This post is in continuation of my Investor Presentation Series (see here)
[gview file=”https://alphaideas.in/wp-content/uploads/2013/07/website-pdf-new.pdf”]
Some stuff I am reading today morning:
RBI squeezes liquidity (BS)
Where to go to file e-returns? (BusinessLine)
Want to be a good trader/investor?Learn from LIC (MoneyControl)
Death of the small (Subramoney)
Retail Investors more interested in debt than equity (CapitalMind)
Pity the fool who holds the dong (DailyReckoning)
The big backlash (TRB)
Namo and the truth of US Visa (Mediacrooks)
The iPhone paradox of India’s middle class (Bloomberg)
TDS on property transactions (Moneylife)
This post is in continuation of my Coat tailing Series (see here)
Karnataka Bank appears to have garnered FII interest with FIIs buying heavily into them in the last quarter.
Entity | # of Shares on 30 June, 2013 | % Shareholding on 30 June,2013 | # of Shares on 31 March, 2013 | % Shareholding on 31 March,2013 | Change in Shareholding |
SWISS FINANCE COPORATION (MAURITIUS) LIMITED | 2309713 | 1.23 | 3030871 | 1.61 | -23.60% |
CREDIT SUISEE (SINGAPORE) PTE | 2926000 | 1.55 | 3444000 | 1.83 | -15.30% |
MORGAN STANLEY ASIA (SINGAPORE) PTE. | 3194299 | 1.7 | 3302513 | 1.75 | -2.86% |
DIMENSIONAL EMERGING MARKETS VALUE FUND | 2195065 | 1.17 | 2195065 | 1.17 | 0.00% |
GOLDMAN SACHS INVESTMENTS MARKETS VALUE I LTD. | 2584382 | 1.37 | 2239298 | 1.19 | 15.13% |
KOTAK MAHINDRA INVESTMENTS LTD | 5585262 | 2.97 | 4815241 | 2.56 | 16.02% |
MACQUIRE BANK LIMITED | 2686000 | 1.43 | 2128000 | 1.13 | 26.55% |
QUANTUM (M) LIMITED | 5275000 | 2.8 | 4025000 | 2.14 | 30.84% |
EMERGING INDIA FOCUS FUNDS | 2775326 | 1.47 | 2036238 | 1.08 | 36.11% |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !