Categories
Author: Raoji
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Deutsche Securities Mauritius Ltd. is a well known FII
Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:
| Symbol | Entity | # of Shares | % | Date End |
| ANSALAPI | Deutsche Securities Mauritius Ltd | 1701334 | 1.08 | 201406 |
| CYIENT | Deutsche Securities Mauritius Ltd | 5456424 | 4.87 | 201406 |
| IBIPL | DEUTSCHE SECURITIES MAURITIUS LIMITED | 15193146 | 1.19 | 201406 |
| IIFL | DEUTSCHE SECURITIES MAURITIUS LIMITED | 10352623 | 3.44 | 201406 |
| JUBILANT | Deutsche Securities Mauritius Limited | 3861216 | 2.42 | 201406 |
| JUBLINDS | Deutsche Securities Mauritius Limited | 190338 | 1.61 | 201406 |
| MEGASOFT | DEUTSCHE SECURITIES MAURITIUS LIMITED | 1197125 | 2.7 | 201406 |
| MONNETISPA | DEUTSCHE SECURITIES MAURITIUS LIMITED | 5018300 | 7.62 | 201406 |
| PENIND | DEUTSCHE SECURITIES MAURITIUS LIMITED | 3175744 | 2.64 | 201406 |
| SOUTHBANK | DEUTSCHE SECURITIES MAURITIUS LIMITED | 35320766 | 2.62 | 201406 |
| VOLTAMP | DEUTSCHE SECURITIES MAURITIUS LIMITED | 105249 | 1.04 | 201406 |
| ZUARI | Deutsche Securities Mauritius Ltd. | 899027 | 2.14 | 201406 |
| ZUARIGLOB | Deutsche Securities Mauritius Ltd. | 899027 | 3.05 | 201406 |
The Modi Govt has completed 100 days in office.
I find it interesting that the Travel Agency Sector is the best performing sector in this period as can be seen from the table below:
| Symbol | Close on 26 May,2014 | Close on 1 Sept,2014 | Gain |
| THOMASCOOK | 91.6 | 148.35 | 61.95% |
| COX&KINGS | 170 | 298.1 | 75.35% |
Categories
Special Report on Money Management
Hat Tip Prashanth
[gview file=”https://alphaideas.in/wp-content/uploads/2014/09/V-K-Tharp-MM-Report.pdf”]
Categories
How to grab land in India

Source:Yahoo