Author: Raoji
Weekend Mega Linkfest:February 06,2015
Some off beat reads for the weekend:
The Rs.6,500 Crore mystery at Reliance Industries (Caravan)
Colonel M N Rai at the last post (IDR)
Second Hand Drive (Outlook Business)
20 Quality Stocks to invest in 2015 (Forbes India)
The hidden cost of a flexible job (Atlantic)
Is China preparing for a currency war? (Bloomberg)
Auto Review:Mercedes CLA Class (Team BHP)
Travelogue:Hornbill Festival,Nagaland (Ghumakkar)
What can parents do to prevent early puberty in girls (Smithsonian)
Why did Nehru & Ambedkar reject the word secular? (Newslaundry)
A Greek morality tale (Joseph Stiglitz)
Who are India’s best equity investors who invest for themselves? (Quora)
The reason behind Rahul Gandhi’s annoyance (Gossip Guru)
Saudi princes are patrons of Al-Qaeda (CBC)
The American who became a Sikh Yogini (Open)
The Short Term Investor
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Abu Dhabi Investment Authority is the investment arm of the Government of Abu Dhabi.
Their significant portfolio holdings as on 31 December,2014 as per stock exchanges is as given below:
Company | Symbol | Entity | Date End | # of Shares | % | Value (In Crores) |
Ashok Leyland Limited | ASHOKLEY | ABU DHABI INVESTMENT AUTHORITY – JHELUM | 201412 | 29663007 | 1.04 | 190.73 |
Divi’s Laboratories Limited | DIVISLAB | ABU DHABI INVESTMENT AUTHORITY | 201412 | 1469757 | 1.11 | 246.69 |
Dr. Reddy’s Laboratories Limited | DRREDDY | Abu Dhabi Investment Authority | 201412 | 3626213 | 2.13 | 1214.64 |
Housing Development Finance Corporation Limited | HDFC | ABU DHABI INVESTMENT AUTHORITY – GULAB | 201412 | 23532656 | 1.5 | 3035.95 |
Infosys Limited | INFY | ABU DHABI INVESTMENT AUTHORITY | 201412 | 30319353 | 2.64 | 6715.89 |
Larsen & Toubro Limited | LT | Abu Dhabi Investment Authority | 201412 | 10741853 | 1.16 | 1838.25 |
LIC Housing Finance Limited | LICHSGFIN | ABU DHABI INVESTMENT AUTHOR | 201412 | 9297552 | 1.84 | 451.95 |
Piramal Enterprises Limited | PEL | Abu Dhabi Investment Authority | 201412 | 1736606 | 1.01 | 145 |
Reliance Capital Limited | RELCAPITAL | Abu Dhabi Investment Authority | 201409 | 2729813 | 1.11 | 129.95 |
Shriram Transport Finance Company Limited | SRTRANSFIN | Abu Dhabi Investment Authority – Gulab Jpmorgan Chase Bank N.A. | 201412 | 2334259 | 1.03 | 255.71 |
Sun Pharmaceuticals Industries Limited | SUNPHARMA | Abu Dhabi Investment Authority – BAIHU | 201412 | 24295901 | 1.17 | 2261.94 |
Put idle cash to work
Source: MoneyKraft