Hat Tip: Niteen Dharmawat
Categories
The Future of Retail
Hat Tip: Niteen Dharmawat
Hat Tip: Niteen Dharmawat
Finding good investment ideas in the small and midcap space in India is hard work, especially given the history of poor corporate governance standards.
Using screeners on the reported financial statements to find high growth businesses with high ROEs may seem to be the easiest way to find good ideas.
However, investors would be better off spending their time understanding the source of high growth.
Blindly relying on the company’s reported financials and/or management commentary can be injurious to portfolio returns.-from 2Point2Capital
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Vijay Kedia is a well known investor in the Indian markets
His significant holdings in India as on 30 September,2016 as per Stock Exchanges is given below:
Company Name | NSE Symbol/BSE Code | Entity Name | Date End | # of Shares | % | Value (In Crores) |
ABC Bearings Limited | 505665 | VIJAY KISHNANLAL KEDIA | 201609 | 549000 | 4.75 | 9.3 |
Amrutanjan Health Care Limited | AMRUTANJAN | KEDIA SECURITIES PRIVATE LIMITED | 201609 | 215665 | 1.48 | 12.95 |
Apar Industries Limited | APARINDS | Kedia Securities Pvt. Ltd. | 201609 | 400191 | 1.04 | 23.4 |
Apcotex Industries Limited | APCOTEXIND | Vijay Kedia | 201609 | 231814 | 1.12 | 8.58 |
Aries Agro Limited | ARIES | VIJAY KISHANLAL KEDIA | 201609 | 238091 | 1.83 | 3.22 |
Aries Agro Limited | ARIES | VIJAY KISHANLAL KEDIA | 201609 | 360000 | 2.77 | 4.87 |
Astec LifeSciences Limited | ASTEC | KEDIA SECURITIES PRIVATE LIMITED | 201609 | 200000 | 1.03 | 10.84 |
Atul Auto Limited | ATULAUTO | KEDIA SECURITIES PRIVATE LIMITED | 201609 | 253451 | 1.16 | 12.3 |
Cera Sanitaryware Limited | CERA | VIJAY KEDIA | 201609 | 217927 | 1.68 | 56.53 |
Cheviot Co Ltd | 526817 | Vijay Kishanlal Kedia | 201609 | 53221 | 1.18 | 5.27 |
Heritage Foods Limited | HERITGFOOD | KEDIA SECURITIES PRIVATE LIMITED | 201609 | 234000 | 1.01 | 21.24 |
MIRC Electronics Limited | MIRCELECTR | Vijay Kishanlal Kedia | 201609 | 2322187 | 1.18 | 3.81 |
Repro India Limited | REPRO | Vijay Kishanlal Kedia | 201609 | 753928 | 6.91 | 32.55 |
Speciality Restaurants Limited | SPECIALITY | Vijay Kishanlal Kedia | 201609 | 500000 | 1.06 | 4.49 |
Stewart & Lloyds of India | 504960 | Vijay Kishanlal Kedia | 201609 | 142014 | 4.73 | 0.35 |
Sudarshan Chemical Industries Limited | SUDARSCHEM | Vijay Kishanlal Kedia | 201609 | 2505317 | 3.62 | 99.46 |
The Karnataka Bank Limited | KTKBANK | VIJAY KISHANLAL KEDIA | 201609 | 2502108 | 1.33 | 30.5 |
Some stuff I am reading today morning:
The curious case of Manpasand Beverages (2Point2Capital)
For Urjit Patel,a moment of truth (Quint)
Cash crisis India likely to cut rates (Bloomberg)
Pureplay brokerages are dying a slow death (ET)
SEBI working on instant redemption of Liquid Funds (Mint)
Tata Group issues veiled threat to shareholders (FE)
Why investors keep repeating their mistakes (ETF)
Is the Trump rally the biggest short ever? (DR)
Technical indicators only provide false hope (IRR)
What is your recovery plan after trading? (TraderFeed)
Hero Fincorp,belonging to the Hero Group, is one of India’s fastest growing NBFCs
It’s latest Financial Results can be downloaded from here.
A very limited quantity of its shares are on offer for sale.
For those interested,please email me at Alpha Ideas