Source: FE
| Rank | Company | Market Cap (In Crores) |
| 1 | TCS | 4,74,479.05 |
| 2 | Reliance | 3,56,173.98 |
| 3 | HDFC Bank | 3,28,132.19 |
| 4 | ITC | 2,93,523.65 |
| 5 | Infosys | 2,39,984.78 |
Discover more from Alpha Ideas
Subscribe to get the latest posts sent to your email.
Source: FE
| Rank | Company | Market Cap (In Crores) |
| 1 | TCS | 4,74,479.05 |
| 2 | Reliance | 3,56,173.98 |
| 3 | HDFC Bank | 3,28,132.19 |
| 4 | ITC | 2,93,523.65 |
| 5 | Infosys | 2,39,984.78 |
Subscribe to get the latest posts sent to your email.