This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Rajasthan Global Securities is a well known investor in the Indian Equity Markets.They were in the news recently for their tussle with Income Tax authorities over a profit of around 16 Crores arising from sale of shares of Satyam Computers
The significant holdings of their portfolio as on 30 June,2015 as per publicly available information with stock exchanges is given below:
Company Name | Symbol/Code | Entity | Date End | # of Shares | % | Value (In Crores) |
Accel Frontline Limited | AFL | RAJASTHAN GLOBAL SECURITIES LIMITED | 201506 | 620904 | 2.09 | 5.06 |
ADC India | 523411 | Rajasthan Global Securities Limited | 201506 | 250793 | 5.45 | 8.65 |
Bajaj Steel Industries | 507944 | Rajasthan Global Securities Ltd | 201506 | 37512 | 1.6 | 0.70 |
D&H India | 517514 | Rajasthan Global Securities Limited | 201506 | 114105 | 1.54 | 0.27 |
Golden Tobacco Limited | GOLDENTOBC | RAJASTHAN GLOBAL SECURITIES LIMITED | 201506 | 391295 | 2.22 | 1.83 |
Goldstone Infratech Limited | GOLDINFRA | Rajasthan Global Securities Limited | 201506 | 2840670 | 7.87 | 4.12 |
Infinite Computer Solutions (India) Limited | INFINITE | RAJASTHAN GLOBAL SECURITIES LTD | 201506 | 409552 | 1.02 | 8.59 |
Jubilant Industries Limited | JUBLINDS | Rajasthan Global Securities Limited | 201506 | 216395 | 1.83 | 3.75 |
Mediaone Global Entertainment | 503685 | Rajasthan Global Securities Limited | 201506 | 335160 | 2.28 | 0.50 |
Nirlon | 500307 | Rajasthan Global Securities Limited | 201506 | 966551 | 1.07 | 17.69 |
Phoenix Lamps Limited | PHOENIXLL | Rajasthan Global Securities Limited | 201506 | 437683 | 1.56 | 5.02 |
Pioneer Distilleries Limited | PIONDIST | RAJASTHAN GLOBAL SECURITIES LTD | 201506 | 967963 | 7.23 | 8.39 |
Pipavav Defence and Offshore Engineering Company Limited | PIPAVAVDOC | RAJASTHAN GLOBAL SECURITIES LIMITED | 201506 | 10326103 | 1.4 | 62.94 |
Quasar India | 538452 | Rajasthan Global Securities Limited | 201506 | 700000 | 1.31 | 3.08 |
Rathi Bars | 532918 | Rajasthan Global Securities Ltd | 201506 | 202293 | 1.24 | 0.18 |
Smruthi Organics | 590046 | Rajasthan Global Securities Ltd | 201506 | 38212 | 1 | 0.03 |
UV Boards | 526957 | Rajasthan Global Securities Limited | 201506 | 206892 | 1.36 | 0.35 |
2 replies on “Portfolio of Rajasthan Global Securities”
dont like anything in the above pflo. looks like its a bang bang pflo
I have done some homework, through bulk deals and past quarter filings, it appears that Accel Front line they have bought into through OFS at Rs 75 odd, along with Sundaram Mutual Fund, ADC communications at Rs 237, already pocketed Rs 29 per share as dividend, and the current market price is Rs 375, Bajaj Steel i think around 166-188 based on April May 2015 rates, while our all time favorite Equity intelligence bought at 303, Gold Stone and Golden tobacco I think they are stuck in the open offers, as these could not get consummated and the matter is in supreme court. The common thing about Bajaj Steel, ADC, Smruthi organics, Rathi Bars and D&H is very low equity base and in case of turnaround the alpha is these companies would have huge EPS because of low equity base. I think Pipapav shipyard in the portfolio is because of the ongoing open offer while Nirlon could be left over unaccepted shares from the last open offer of Nirlon, might be be holding on delisting hopes By GIC Singapore.. Pioneer Distilleries is already a 2 bagger based upon the stock exchange filings, they bought through OFS, while UV boards is already a 2-3 bagger, phoenix lamps is at the same price they bought, Jubilant industries is up 50% and is also held by Porinju Veliyath, a great turnaround story was up 10% today. Not a very marquee mid cap portfolio but i think not a bad one either. Regarding the tussle with the income Tax, I read the order with great interest both ITAT and the Commissioner Appeals have ruled in the company’s favour, and to make Rs 16 crores from Satyam computers in few months intra year when everybody was selling, I think they deserve some respect.