This post is in continuation of my coat tailing series (see here)
Clearwater Capital is one of the largest private equity firms in the world
They were recently in the news for offloading their stake in Sayaji Hotels.
Their portfolio in India as on Dec 2012 as per stock exchange filings is given below:
Company Name | Entity Name | # of Shares | % |
Adhunik Metaliks | Clearwater Capital Partners Cyprus Ltd | 5463180 | 4.42 |
Diamond Power Infra | Clearwater Capital Partners Cyprus Ltd | 3248161 | 8.73 |
Dolphin Offshore Ent | Clearwater Cap Partners Cyprus Ltd | 194749 | 1.16 |
Dolphin Offshore Ent | Clearwater Cap Partners Cyprus Ltd | 658313 | 3.92 |
Dolphin Offshore Ent | Clearwater CapitalĀ Partners Clo I Pte Ltd | 809037 | 4.82 |
Flexituff International | Clearwater Capital Partner Cyprus Ltd | 2236592 | 10.28 |
Jamna Auto Inds. | Clearwater Capital Partners ( Cyprus ) Ltd | 9614147 | 24.34 |
Jamna Auto Inds. | Clearwater Capital Partners Singapore Fund III Pvt Ltd | 1578947 | 4 |
Kamat Hotels (India) | Clearwater Capital Partners Cyprus Ltd | 3941803 | 20.64 |
Lyka Labs | Clearwater Capital Partners Cyprus Ltd | 1650000 | 7.65 |
Oricon Enterprises | Clearwater Capital Partners Singapore Fund III Pvt Ltd | 10900000 | 10.63 |
Sayaji Hotels | Clearwater Capital Partners Cyprus Ltd | 4757891 | 27.16 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !