Source: Rajat Sharma
Categories
Chart:5 Year Returns of Nifty Stocks
Source: Rajat Sharma
Source: Rajat Sharma
Some stuff I am reading today morning:
How Subramaniam Swamy changed the game in Rajya Sabha (Jaggi)
What I took away from Buffett’s shareholder meet (Raamdeo Agarwal)
IPO Review: Parag Milk Foods (BS)
India is suffering its worst drought in decades (Bloomberg)
Rural distress dries up FMCG volumes (BL)
Federal Bank draws big investors (ET)
SEBI’s new rule on settlements to help Reliance (Mint)
Is “Margin of Safety” an excuse for doing nothing? (Aswath Damodaran)
Ranking 30 sectors by equity performance 1933-2015 (PE)
Steve Cohen:Talent is thin (Bloomberg)
This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Vallabh Bhanshali of ENAM is a well known investor in the Indian stock markets.
His investments in India as on 31 March,2016 as per Stock Exchanges is given below:
| Company Name | Symbol | Entity Name | Date End | # of Shares | % | Value (In Crores) |
| Future Retail Limited | FRLDVR | Vallabh Roopchand Bhanshali | 201603 | 681907 | 1.73 | 8.81 |
| Genus Power Infrastructures Limited | GENUSPOWER | VALLABH ROOPCHAND BHANSHALI | 201603 | 2985700 | 1.16 | 16.82 |
| Greenlam Industries Limited | GREENLAM | VALLABH ROOPCHAND BHANSHALI | 201603 | 319100 | 1.32 | 19.73 |
| JBF Industries Limited | JBFIND | Vallabh Roopchand Bhanshali | 201603 | 871400 | 1.06 | 19.45 |
| KHAITAN ELECTRICALS LTD. | KHAITANELE | VALLABH BHANSHALI | 201603 | 166600 | 1.45 | 0.62 |
| Ramky Infrastructure Limited | RAMKY | VALLABH BHANSHALI | 201603 | 609259 | 1.07 | 3.31 |
| Saregama India Limited | SAREGAMA | Vallabh Roopchand Bhansali | 201603 | 251000 | 1.44 | 7.87 |
| Simplex Projects Limited | SIMPLEX | Vallabh Roopchand Bhanshali | 201603 | 393300 | 3.12 | 1.16 |
| Usha Martin Limited | USHAMART | VALLABH ROOPCHAND BHANSHALI | 201603 | 3206400 | 1.1 | 4.67 |
| Vascon Engineers Limited | VASCONEQ | VALLABH ROOPCHAND BHANSHALI | 201603 | 1765000 | 1.09 | 5.04 |
| Zodiac Clothing Company Limited | ZODIACLOTH | VALLABH ROOPCHAND BHANSHALI | 201603 | 663300 | 3.4 | 14.6 |
Source:Mint