Categories
5Stocks Banks

PSU Bank Stocks tank in first week of June 2013

This post is in continuation of my 5 Stocks Series (see here)

PSU Bank Stocks tanked in the first week of June 2013 as can be seen from the table below:

Bank Close on 28 June 2013 Close on 5 July 2013 Loss
UNIONBANK 186.35 173.95 -6.65%
INDIANB 114.95 108.15 -5.92%
UNITEDBNK 48.9 46.1 -5.73%
MYSOREBANK 549.8 522.9 -4.89%
MAHABANK 52.55 50 -4.85%
PNB 650.85 625.2 -3.94%
SBT 508.65 490.4 -3.59%
ORIENTBANK 206.5 199.15 -3.56%
BANKINDIA 232.4 225.3 -3.06%
SBIN 1953.8 1894.45 -3.04%
CANBK 360.6 350.6 -2.77%
BANKBARODA 574.15 558.55 -2.72%
SBBJ 407.5 398.5 -2.21%
PSB 53.3 52.25 -1.97%
DENABANK 69.8 68.45 -1.93%
IOB 49.75 48.85 -1.81%
ALBK 90.1 89.1 -1.11%
VIJAYABANK 44.95 44.5 -1.00%
CORPBANK 349.9 348 -0.54%
CENTRALBK 61.8 61.7 -0.16%
SYNDIBANK 109.15 109.55 0.37%
IDBI 70.85 71.6 1.06%
INDBANK 3.85 3.9 1.30%
ANDHRABANK 82 84.35 2.87%
UCOBANK 61.75 65.15 5.51%
Categories
5Stocks Cement

Cement stocks crack in June 2013

This post is in continuation of my 5 Stocks Series (see here)

Cement stocks cracked in June 2013 as can be seen from the table below:

Symbol Close on 31 May,2013 Close on 28 June,2013 Loss
PRISMCEM 41.65 34.45 -17.29%
ANDHRACEMT 7.2 6 -16.67%
BINANIIND 86.55 72.6 -16.12%
INDIACEM 66.7 56.85 -14.77%
BIRLACORPN 250.5 218.2 -12.89%
HEIDELBERG 47.45 42.3 -10.85%
JKLAKSHMI 107.25 96.75 -9.79%
SAGCEM 210.7 194 -7.93%
SHREECEM 4957.35 4667.2 -5.85%
KCP 28.8 27.5 -4.51%
DALMIABHA 132.3 128.05 -3.21%
JKCEMENT 235.8 228.4 -3.14%
OCL 147.4 145.15 -1.53%
SANGHIIND 17.65 17.4 -1.42%
MANGLMCEM 121.15 119.55 -1.32%
BVCL 6.1 6.05 -0.82%
ULTRACEMCO 1878.3 1877 -0.07%
DECCANCE 185 185 0.00%
KAKATCEM 70 70 0.00%
ACC 1218.75 1222.65 0.32%
AMBUJACEM 182.35 186.85 2.47%
MADRASCEM 222.45 227.95 2.47%
NCLIND 24.95 25.8 3.41%
Categories
5Stocks SugarStocks

Sugar Stocks turn bitter in June 2013

This post is in continuation of my 5 Stocks Series (see here)

The table below lists sugar stocks which turned bitter in June 2013:

Symbol Close on 31 May,2013 Close on 28 June,2013 Loss
UPERGANGES 51.15 30 -41.35%
RENUKA 21.3 16.05 -24.65%
BAJAJHIND 18.45 14.45 -21.68%
BALRAMCHIN 47.95 38.9 -18.87%
DHARSUGAR 25.95 21.55 -16.96%
DWARKESH 26.45 22 -16.82%
KOTARISUG 9 7.5 -16.67%
DHAMPURSUG 41.05 35.55 -13.40%
OUDHSUG 18.4 16.2 -11.96%
RAJSREESUG 38 33.8 -11.05%
Categories
EducationStocks

Education stocks fail in 2013 YTD

This post is in continuation of my 5 Stocks Series (see here)

Education stocks have failed big time in 2013 YTD as can be seen from the table below:

Symbol Close on 31 Dec 2012 Close on 25 June 2013 Loss
APTECHT 67.45 62.2 -7.78%
CAREERP 172.95 88.45 -48.86%
COREEDUTEC 317.3 26.95 -91.51%
EDUCOMP 139.6 34.05 -75.61%
EVERONN 128.9 31.75 -75.37%
MTEDUCARE 126.75 92.55 -26.98%
NAVNETPUBL 65.15 58.4 -10.36%
NIITLTD 28.45 19.55 -31.28%
TREEHOUSE 265.65 245.5 -7.59%
USHAMART 32.95 23 -30.20%
ZEELEARN 30.15 16.65 -44.78%
Categories
5Stocks Rail Stocks

Rail Stocks have been massacred in 2013 YTD

This post is in continuation of my 5 Stocks Series (see here)

Rail Stocks have been massacred in 2013 YTD as can be seen from the table below:

Symbol Close on 31 Dec,2012 Close on 21 June,2013 Loss
KALINDEE 101.8 59.05 -41.99%
TEXRAIL 66 34.5 -47.73%
TWL 358.7 107.5 -70.03%
CEBBCO 92.6 15.75 -82.99%