[gview file=”https://alphaideas.in/wp-content/uploads/2014/01/PrivateBanks-Comparisons.pdf”]
Categories
[gview file=”https://alphaideas.in/wp-content/uploads/2014/01/PrivateBanks-Comparisons.pdf”]
This is part of my Sector Watch Series.
Oil Marketing Companies were winners last Friday as can be seen from the table below:
| Symbol | Close on 5 Sept,2013 | Close on 6 Sept,2013 | Gain |
| BPCL | 287.3 | 299.65 | 4.30% |
| IOC | 222.4 | 232.05 | 4.34% |
| HINDPETRO | 174 | 184.4 | 5.98% |
Yesterday, the Bank Nifty went up by nearly 10%.Banks-both PSU and Private- were big winners with all bank stocks closing in the green.
Some private banks showed outstanding gains as can be seen from the table below:
| Symbol | Close on 4 Sept,2013 | Close on 5 Sept,2013 | Gain |
| LAKSHVILAS | 62 | 63.7 | 2.74% |
| KARURVYSYA | 300.45 | 310.05 | 3.20% |
| SOUTHBANK | 19.25 | 20.15 | 4.68% |
| DHANBANK | 30.05 | 31.5 | 4.83% |
| J&KBANK | 1051.2 | 1121.75 | 6.71% |
| DCB | 41.2 | 44.15 | 7.16% |
| KTKBANK | 79.75 | 85.75 | 7.52% |
| CUB | 38 | 40.9 | 7.63% |
| HDFCBANK | 564.05 | 609.5 | 8.06% |
| INDUSINDBK | 366.9 | 397.5 | 8.34% |
| KOTAKBANK | 608.5 | 662 | 8.79% |
| ICICIBANK | 817.75 | 893.7 | 9.29% |
| INGVYSYABK | 428.05 | 473.6 | 10.64% |
| FEDERALBNK | 244.15 | 274.55 | 12.45% |
| AXISBANK | 801.5 | 927.5 | 15.72% |
| YESBANK | 236.05 | 287.5 | 21.80% |
Yesterday, the Nifty collapsed by around 4%.
The sector which was hit the hardest were private banks as can be seen from the table below:
| Symbol | Close on 2 Sept,2013 | Close on 3 Sept,2013 | Loss |
| YESBANK | 252.95 | 229.1 | -9.43% |
| AXISBANK | 864.3 | 782.85 | -9.42% |
| INDUSINDBK | 381.05 | 348.4 | -8.57% |
| FEDERALBNK | 248.05 | 230.1 | -7.24% |
| ICICIBANK | 826.6 | 783.55 | -5.21% |
| HDFCBANK | 589.5 | 562.55 | -4.57% |
| INGVYSYABK | 429.35 | 410.25 | -4.45% |
| KOTAKBANK | 627 | 600.65 | -4.20% |
| KARURVYSYA | 310.45 | 300.45 | -3.22% |
| DCB | 42.2 | 41 | -2.84% |
| KTKBANK | 78.9 | 77.05 | -2.34% |
| J&KBANK | 1080.5 | 1055.25 | -2.34% |
| SOUTHBANK | 19.75 | 19.3 | -2.28% |
| CUB | 39.85 | 39 | -2.13% |
| LAKSHVILAS | 61.55 | 60.95 | -0.97% |
| DHANBANK | 30.15 | 30 | -0.50% |
This post is in continuation of my 5 stocks series (see here)
Seeds & Crop Care stocks did well in the first half of August 2013 as can be seen from the table below:
| Symbol | Close on 31 July,2013 | Close on 16 Aug,2013 | Gain/Loss |
| MONSANTO | 626.9 | 606.1 | -3.32% |
| BAYERCROP | 1497.55 | 1536.85 | 2.62% |
| DHANUKA | 135.45 | 141 | 4.10% |
| PIIND | 127 | 132.9 | 4.65% |
| RALLIS | 137.9 | 144.75 | 4.97% |
| KSCL | 1488.65 | 1626.45 | 9.26% |
| UNIPHOS | 127.35 | 143.45 | 12.64% |
| ADVANTA | 102.2 | 117.6 | 15.07% |