This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
International Finance Corporation is a member of the World Bank Group of institutions.
Its significant holdings in India as on 30 September,2016 as per Stock Exchanges is given below:
Company Name | NSE Symbol OR BSE CODE | Entity Name | Date End | # of Shares | % | Value in Rs Crores |
Cholamandalam Investment and Finance Company Limited | CHOLAFIN | INTERNATIONAL FINANCE CORPORATION | 201609 | 2965676 | 1.9 | 351.55 |
Equitas Holdings Limited | EQUITAS | INTERNATIONAL FINANCE CORPORATION | 201609 | 22059885 | 6.55 | 393.99 |
Flexituff International Limited | FLEXITUFF | INTERNATIONAL FINANCE CORPORATION | 201609 | 1902173 | 7.64 | 37.3 |
Healthcare Global Enterprises Limited | HCG | INTERNATIONAL FINANCE CORPORATION | 201609 | 4358705 | 5.12 | 106.77 |
Hikal Limited | HIKAL | INTERNATIONAL FINANCE CORPORATION | 201609 | 6800000 | 8.27 | 148.17 |
Jain Irrigation Systems Limited | JISLDVREQS | International Finance Corporation | 201609 | 329445 | 1.71 | 2.03 |
Jain Irrigation Systems Limited | JISLJALEQS | International Finance Corporation | 201609 | 13167025 | 2.87 | 141.55 |
JK Paper Limited | JKPAPER | INTERNATIONAL FINANCE CORPORATION | 201609 | 7690000 | 5.18 | 70.06 |
Magma Fincorp Limited | MAGMA | INTERNATIONAL FINANCE CORPORATION | 201609 | 23000000 | 9.71 | 268.18 |
Max Financial Services Limited | MFSL | INTERNATIONAL FINANCE CORPORATION | 201609 | 8261049 | 3.09 | 464.93 |
Max India Limited | MAXINDIA | INTERNATIONAL FINANCE CORPORATION | 201609 | 8261049 | 3.09 | 114.33 |
Max Ventures and Industries Limited | MAXVIL | INTERNATIONAL FINANCE CORPORATION | 201609 | 1652209 | 3.09 | 8.86 |
Ramkrishna Forgings Limited | RKFORGE | INTERNATIONAL FINANCE CORPORATION | 201609 | 1044215 | 3.64 | 34.95 |
RBL Bank Limited | RBLBANK | International Finance Corporation | 201609 | 12717250 | 3.44 | 476.45 |
Religare Enterprises Limited | RELIGARE | International Finance Corporation | 201609 | 12818331 | 7.19 | 343.02 |
Snowman Logistics Limited | SNOWMAN | International Finance Corporation | 201609 | 11567500 | 6.92 | 74.15 |
UJJIVAN FINANCIAL SERVICES LIMITED | UJJIVAN | INTERNATIONAL FINANCE CORPORATION | 201609 | 7141684 | 6.03 | 312.98 |
4 replies on “Portfolio of International Finance Corporation in India”
IFC had also invested in many non-listed entities. Some which I heard off is a logistics company (Amalgamation or something), some jewellery business (Kalyan or something)
This is only the listed portfolio as disclosed to the Stock Exchanges
The logistics company is Amalgamation which is planning for an IPO & IFC holds 5% of it.
*Sorry it Continental Warehouse (not Amalgamation)