This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Anil Kumar Goel is a well known investor in the Indian stock markets, especially in the mid-cap/small-cap space
His investments (and his wife Seema’s investments) on 31 March,2016 as per Stock Exchanges is given below:
| Company Name | Symbol | Entity Name | Date End | # of Shares | % | Value (In Crores) |
| Bharat Gears Limited | BHARATGEAR | ANIL KUMAR GOEL | 201603 | 233000 | 2.98 | 1.91 |
| Cosmo Films Limited | COSMOFILMS | Anil Kumar Goel | 201603 | 665000 | 3.42 | 24.54 |
| DCM Limited | DCM | Anil Kumar Goel | 201603 | 178000 | 1.02 | 1.76 |
| GRP Limited | GRPLTD | ANIL KUMAR GOEL | 201603 | 20600 | 1.55 | 2.23 |
| IG Petrochemicals Limited | IGPL | ANIL KUMAR GOEL | 201603 | 550000 | 1.79 | 7.38 |
| JBM Auto Limited | JBMA | ANIL KUMAR GOEL | 201603 | 748000 | 1.83 | 12.08 |
| KRBL Limited | KRBL | SEEMA GOEL | 201603 | 2520000 | 1.07 | 64.46 |
| KRBL Limited | KRBL | ANIL KUMAR GOEL | 201603 | 8840000 | 3.76 | 226.13 |
| LG Balakrishnan & Bros Limited | LGBBROSLTD | ANIL KUMAR GOEL | 201603 | 255000 | 1.62 | 11.71 |
| MM Forgings Limited | MMFL | ANIL KUMAR GOEL | 201603 | 175000 | 1.45 | 8.34 |
| Munjal Showa Limited | MUNJALSHOW | ANIL KUMAR GOEL | 201603 | 485000 | 1.21 | 8.81 |
| Oriental Carbon & Chemicals Limited | OCCL | ANIL KUMAR GOEL | 201603 | 158000 | 1.53 | 7.54 |
| Panama Petrochem Limited | PANAMAPET | ANIL KUMAR GOEL | 201603 | 590000 | 2.1 | 4.14 |
| PPAP Automotive Limited | PPAP | Anil Kumar Goel | 201603 | 365000 | 2.61 | 5.07 |
| PPAP Automotive Limited | PPAP | Seema Goel | 201603 | 180000 | 1.29 | 2.5 |
| Precot Meridian Limited | PRECOT | Anil Kumar Goel | 201603 | 326100 | 2.72 | 1.43 |
| Rane Holdings Limited | RANEHOLDIN | ANIL KUMAR GOEL | 201603 | 225000 | 1.58 | 12.7 |
| RSWM Limited | RSWM | Anil Kumar Goel | 201603 | 276000 | 1.19 | 9.43 |
| Shivam Autotech Limited | SHIVAMAUTO | ANIL KUMAR GOEL | 201603 | 1800000 | 1.8 | 8.41 |
| Srikalahasthi Pipes Limited | SRIPIPES | ANIL KUMAR GOEL | 201603 | 708066 | 1.78 | 18.66 |
| Sterling Tools Limited | STERTOOLS | ANIL KUMAR GOEL | 201603 | 246000 | 3.59 | 12.75 |
| Sterling Tools Limited | STERTOOLS | SEEMA GOEL | 201603 | 135000 | 1.97 | 7 |
| Swelect Energy Systems Limited | SWELECTES | ANIL KUMAR GOEL | 201603 | 102000 | 1.01 | 4.36 |
| Tamil Nadu Newsprint & Papers Limited | TNPL | ANIL KUMAR GOEL | 201603 | 794000 | 1.15 | 18.67 |
| Technocraft Industries (India) Limited | TIIL | ANIL KUMAR GOEL | 201603 | 285000 | 1.08 | 6.24 |
| Thirumalai Chemicals Limited | TIRUMALCHM | ANIL KUMAR GOEL | 201603 | 331000 | 3.23 | 7.8 |
| Thirumalai Chemicals Limited | TIRUMALCHM | SEEMA GOEL | 201603 | 225000 | 2.2 | 5.3 |
| Visaka Industries Limited | VISAKAIND | ANIL KUMAR GOEL | 201603 | 223000 | 1.4 | 2.65 |
Discover more from Alpha Ideas
Subscribe to get the latest posts sent to your email.