This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Anil Kumar Goel is a well known investor in the Indian Equity Markets.
His and his wife’s significant holdings in India aggregating around Rupees 530 Crores as on 30 June,2015 as per Stock Exchanges is given below:
Company Name | Symbol | Entity | Date End | # of Shares | % | Value (In Crores) |
Ador Fontech Ltd | 530431 | Anil Kumar Goel | 201506 | 275000 | 1.57 | 2.61 |
Amarjothi Spinning Mills Ltd | 521097 | Anil Kumar Goel | 201506 | 314000 | 4.65 | 2.93 |
Ambika Cotton Mills Limited | AMBIKCO | ANIL KUMAR GOEL | 201506 | 67000 | 1.14 | 5.89 |
Austin Engineering Co. Ltd. | 522005 | Anil Kumar Goel | 201506 | 105100 | 3.02 | 0.77 |
Autoline Industries Limited | AUTOIND | AMIT GOELA | 201506 | 125000 | 1.01 | 0.71 |
Bharat Gears Limited | BHARATGEAR | Anil Kumar Goel | 201506 | 300000 | 3.84 | 3.12 |
Cosmo Films Limited | COSMOFILMS | Anil Kumar Goel | 201506 | 636000 | 3.27 | 10.61 |
DCM Limited | DCM | ANIL KUMAR GOEL | 201506 | 179000 | 1.03 | 1.75 |
GRP Ltd | 509152 | Anil Kumar Goel | 201506 | 20600 | 1.55 | 2.13 |
IG Petrochemicals Limited | IGPL | ANIL KUMAR GOEL | 201506 | 475200 | 1.54 | 7.03 |
Indsil Hydropower & Manganese Ltd | 522165 | Anil Kumar Goel | 201506 | 610000 | 3.84 | 2.45 |
Indsil Hydropower & Manganese Ltd | 522165 | Seema Goel | 201506 | 250000 | 1.57 | 1.01 |
JBM Auto Limited | JBMA | Anil Kumar Goel | 201506 | 748000 | 1.83 | 10.94 |
KG Denim Ltd | 500239 | Anil Kumar Goel | 201506 | 490000 | 1.91 | 2.35 |
KRBL Limited | KRBL | ANIL KUMAR GOEL | 201506 | 7675000 | 3.26 | 133.74 |
LG Balakrishnan & Bros Limited | LGBBROSLTD | ANIL KUMAR GOEL | 201506 | 253000 | 1.61 | 11.68 |
Majestic Auto Ltd | 500267 | Anil Kumar Goel | 201506 | 225000 | 2.16 | 1.62 |
Mazda Ltd | 523792 | Anil Kumar Goel | 201506 | 115000 | 2.7 | 3.11 |
Mazda Ltd | 523792 | Seema Goel | 201506 | 85000 | 2 | 2.30 |
Menon Pistons Ltd | 531727 | Anil Kumar Goel | 201506 | 160000 | 3.14 | 2.88 |
MM Forgings Limited | MMFL | Anil Kumar Goel | 201506 | 384000 | 3.18 | 25.67 |
MM Forgings Limited | MMFL | Seema Goel | 201506 | 144910 | 1.2 | 9.69 |
Munjal Showa Limited | MUNJALSHOW | ANIL KUMAR GOEL | 201506 | 495500 | 1.24 | 9.66 |
Oriental Carbon Chemicals Ltd | 506579 | Anil Kumar Goel | 201506 | 160000 | 1.55 | 9.39 |
Panama Petrochem Limited | PANAMAPET | Anil Kumar Goel | 201506 | 590000 | 1.46 | 4.61 |
PPAP Automotive Limited | PPAP | ANIL KUMAR GOEL | 201506 | 368000 | 2.63 | 3.87 |
PPAP Automotive Limited | PPAP | SEEMA GOEL | 201506 | 180000 | 1.29 | 1.89 |
Precot Meridian Limited | PRECOT | ANIL KUMAR GOEL | 201506 | 326100 | 2.72 | 2.15 |
Punjab Alkalies & Chemicals Limited | 506852 | ANIL KUMAR GOEL | 201506 | 300000 | 1.46 | 0.60 |
Rane Holdings Ltd | 505800 | Anil Kumar Goel | 201506 | 225000 | 1.58 | 16.27 |
RSWM Limited | RSWM | ANIL KUMAR GOEL | 201506 | 244374 | 1.06 | 8.28 |
Sambandam Spinning Mills Limited | 521240 | ANIL KUMAR GOEL | 201506 | 57893 | 1.36 | 0.47 |
Sambandam Spinning Mills Limited | 521240 | Seema GOEL | 201506 | 65000 | 1.52 | 0.52 |
Samtex Fashions Ltd | 521206 | Anil Kumar Goel | 201506 | 961600 | 6.45 | 7.46 |
Sarla Performance Fibers Limited | SARLAPOLY | Anil Kumar Goel | 201506 | 338000 | 4.05 | 20.69 |
Sarla Performance Fibers Limited | SARLAPOLY | Seema Goel | 201506 | 100000 | 1.2 | 6.12 |
Shilp Gravures Ltd | 513709 | Anil Kumar Goel | 201506 | 110000 | 1.79 | 0.81 |
Shilp Gravures Ltd | 513709 | Seema Goel | 201506 | 90000 | 1.46 | 0.67 |
Shiva Texyarn Limited | SHIVTEX | ANIL KUMAR GOEL | 201506 | 374285 | 1.73 | 1.87 |
Shivam Autotech Limited | SHIVAMAUTO | ANIL KUMAR GOEL | 201506 | 900000 | 1.8 | 12.51 |
South India Paper Mills Ltd | 516108 | Anil Kumar Goel | 201506 | 900000 | 6 | 9.00 |
South India Paper Mills Ltd | 516108 | Seema Goel | 201506 | 570000 | 3.8 | 5.70 |
Sri Lakshmi Saraswathi Textiles Ltd | 521161 | Anil Kumar Goel | 201506 | 184100 | 5.52 | 0.59 |
Srikalahasthi Pipes Limited | SRIPIPES | ANIL KUMAR GOEL | 201506 | 525000 | 1.32 | 16.55 |
Srikalahasthi Pipes Limited | SRIPIPES | ANIL KUMAR GOEL | 201503 | 485072 | 1.22 | 15.29 |
Sterling Tools Limited | STERTOOLS | ANIL KUMAR GOEL | 201506 | 245000 | 3.58 | 9.43 |
Sterling Tools Limited | STERTOOLS | SEEMA GOEL | 201506 | 135000 | 1.97 | 5.2 |
Swelect Energy Systems Limited | SWELECTES | ANIL KUMAR GOEL | 201506 | 102000 | 1.01 | 4.64 |
Tamil Nadu Newsprint & Papers Limited | TNPL | Anil kumar Goel | 201506 | 747000 | 1.08 | 15.2 |
Tamil Nadu Newsprint & Papers Limited | TNPL | Anil Kumar Goel | 201503 | 700000 | 1.01 | 14.24 |
TCPL Packaging Ltd | 523301 | Anil Kumar Goel | 201506 | 741000 | 8.52 | 42.24 |
Technocraft Industries (India) Limited | TIIL | Anil Kumar Goel | 201506 | 337500 | 1.07 | 6.52 |
The Andhra Sugars Limited | ANDHRSUGAR | ANIL KUMAR GOEL | 201506 | 450000 | 1.66 | 4.45 |
Thirumalai Chemicals Ltd | 500412 | Anil Kumar Goel | 201506 | 466000 | 4.55 | 11.38 |
Thirumalai Chemicals Ltd | 500412 | Seema Goel | 201506 | 215000 | 2.1 | 5.25 |
Vardhman Holdings Limited | VHL | ANIL KUMAR GOEL | 201506 | 81364 | 2.55 | 8.34 |
Vardhman Holdings Limited | VHL | SEEMA GOEL | 201506 | 33000 | 1.03 | 3.38 |
Visaka Industries Limited | 509055 | Anil Kumar Goel | 201506 | 186600 | 1.17 | 3.28 |
4 replies on “Portfolio of Anil Kumar Goel”
@Sushila Tx:)
@Subbu Tx 🙂
Dear Sir,
Thanks for updates on this.
If we want to follow any good Investor, how we get the actual cost or price of invetment in a particular script.
Because many Items I have just seen like I G Petro, DCM, Thirumalai etc.. which are alreaduy increased.
Awaiting your suggestion or help in this regard.
I am a retail Invetor having a small portfolio. But I have strong belief regarding equity market that if we invest with long horizon and good scripts then it will give us good return.
Regards,
Himanshu Shah
Sir-Our Newsletter tracks changes to an investor’s portfolio and may be useful in this regard.