This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Vijay Kedia is a well known investor in the Indian markets
His significant holdings in India as on 31 March,2015 as per Stock Exchanges is given below:
Company Name | Symbol | Entity Name | Date End | # of Shares | % | Value (In Crores) |
ABC Bearings Ltd | 505665 | Vijay Kishanlal Kedia | 201503 | 199710 | 1.73 | 2.59 |
Amrutanjan Health Care Ltd | 590006 | Vijay Kishanlal Kedia | 201503 | 156853 | 1.07 | 7.24 |
Amrutanjan Health Care Ltd | 590006 | KEDIA SECURITIES PRIVATE LIMITED | 201503 | 288478 | 1.97 | 13.32 |
Apcotex Industries Limited | APCOTEXIND | Vijay Kishanlal Kedia | 201503 | 115907 | 1.12 | 5.18 |
Aries Agro Limited | ARIES | Vijay Kishanlal Kedia | 201503 | 491248 | 3.78 | 5.44 |
Atul Auto Limited | ATULAUTO | KEDIA SECURITIES PRIVATE LIMITED | 201503 | 253451 | 1.16 | 12.96 |
Cera Sanitaryware Limited | CERA | VIJAY KEDIA | 201503 | 253000 | 1.95 | 53.47 |
Liberty Shoes Limited | LIBERTSHOE | KEDIA SECURITIES PRIVATE LIMITED | 201503 | 175000 | 1.03 | 4.19 |
Lykis Limited | 530689 | Vijay Kishanlal Kedia | 210503 | 3234383 | 17.57 | 25.22 |
Lykis Limited | 530689 | KEDIA SECURITIES PRIVATE LIMITED | 210503 | 1333335 | 7.24 | 10.4 |
Maxwell Industries Limited | MAXWELL | Vijay Kishanlal Kedia | 201503 | 850000 | 1.35 | 5.58 |
Repro India Limited | 532687 | Vijay Kishanlal Kedia | 201503 | 557209 | 5.11 | 21.45 |
Salzer Electronics | 517059 | Vijay Kishanlal Kedia | 201503 | 200000 | 1.94 | 4.76 |
STEWARTS LLOYDS OF INDIA LTD | 504960 | Vijay Kishanlal Kedia | 201503 | 142014 | 4.73 | 0.38 |
Sudarshan Chemical Industries Limited | SUDARSCHEM | VIJAY KISHANLAL KEDIA | 201503 | 1274340 | 1.84 | 13.02 |
TCPL Packaging Ltd | 523301 | Vijay Kishanlal Kedia | 210503 | 119961 | 1.37 | 5.54 |
One reply on “Portfolio of Vijay Kedia”
A real VALUE investor