This post is in continuation of my coat tailing series (see here).
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Oppenheimer is a leading FII with significant investments in the Indian equity markets.
Their significant portfolio holdings as on 31 December,2014 as per stock exchanges is as given below:
Company | Symbol | Entity | Date End | # of Shares | % | Value (In Crores) |
Ambuja Cements Limited | AMBUJACEM | OPPENHEIMER DEVELOPING MARKETS FUND | 201412 | 44125515 | 2.85 | 1098.73 |
Apollo Hospitals Enterprise Limited | APOLLOHOSP | Oppenheimer Developing Markets Fund | 201412 | 11678894 | 8.39 | 1450.17 |
Bayer Cropscience Limited | BAYERCROP | Oppenheimer International Small Co Fund | 201409 | 486158 | 1.33 | 167.72 |
Cipla Limited | CIPLA | Oppenheimer Developing Markets Fund | 201412 | 22160864 | 2.76 | 1451.09 |
Colgate Palmolive (India) Limited | COLPAL | Oppenheimer Developing Markets Fund | 201412 | 4612193 | 3.39 | 886.83 |
Cyient Limited | CYIENT | Oppenheimer International Small co fund | 201412 | 4447719 | 3.97 | 249.72 |
DLF Limited | DLF | Oppenheimer Global Fund | 201412 | 43566942 | 2.44 | 674.25 |
Dr. Reddy’s Laboratories Limited | DRREDDY | Oppenheimer Developing Markets Fund | 201412 | 5876976 | 3.45 | 1975.4 |
Glenmark Pharmaceuticals Limited | GLENMARK | Oppenheimer Developing Markets Fund | 201412 | 5588205 | 2.06 | 415.99 |
Housing Development Finance Corporation Limited | HDFC | OPPENHEIMER DEVELOPING MARKETS FUND | 201412 | 67579898 | 4.3 | 8647.86 |
Indraprastha Gas Limited | IGL | OPPENHEIMER INTERNATIONAL SMALL COMPANY FUND | 201412 | 1869377 | 1.34 | 88.72 |
Infosys Limited | INFY | OPPENHEIMER DEVELOPING MARKETS FUND | 201412 | 32108786 | 2.8 | 7052.53 |
Kaveri Seed Company Limited | KSCL | OPPENHEIMER INTERNATIONAL SMALL COMPANY FUND | 201412 | 1304868 | 1.89 | 100.29 |
Marico Limited | MARICO | OPPENHEIMER DEVELOPING MARKETS FUND | 201412 | 21908953 | 3.4 | 792.99 |
PI Industries Limited | PIIND | Oppenheimer International Small Company fund | 201412 | 2322724 | 1.7 | 117.44 |
Shriram Transport Finance Company Limited | SRTRANSFIN | OPPENHEIMER DEVELOPING MARKETS FUND | 201409 | 2695586 | 1.19 | 302.67 |
UltraTech Cement Limited | ULTRACEMCO | Oppenheimer Developing Markets Fund | 201412 | 3881542 | 1.41 | 1211.99 |
Zee Entertainment Enterprises Limited | ZEEL | Oppenheimer Devloping Marketing Fund | 201412 | 77646121 | 8.08 | 3024.32 |
Zee Entertainment Enterprises Limited | ZEEL | Oppenheimer Global Fund | 201412 | 12754350 | 1.33 | 496.78 |
2 replies on “Portfolio of Oppenheimer in India”
DLF
Tx 🙂