This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Nemish Shah is a well known investor in the Indian Equity Markets.
His significant holdings in India as on 31 March,2014 as per Stock Exchanges is given below:
Symbol | Entity | # of Shares | % | Date End |
SUPERSPIN | Nemish S Shah | 760500 | 1.38 | 201403 |
SONASTEER | Nemish S. Shah | 8680000 | 4.37 | 201403 |
RICOAUTO | NEMISH S SHAH | 2901900 | 2.15 | 201403 |
ZODIACLOTH | NEMISH S SHAH | 405124 | 2.09 | 201403 |
HITECHGEAR | NEMISH S SHAH | 580000 | 3.09 | 201403 |
ASAHIINDIA | NEMISH S SHAH | 11119635 | 4.57 | 201403 |
LAXMIMACH | NEMISH S SHAH | 402681 | 3.57 | 201403 |
BANARISUG | NEMISH S SHAH | 325000 | 2.84 | 201403 |
4 replies on “Portfolio of Nemish S Shah”
Hi Nitin,
Would you like to add Bannari amman sugar to the list.
Correct.Thanks for pointing it out
Sir may i buy sona koyo
Sir, I am not an investment advisor and don’t give buy/sell recommendations