This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Anuj Anantrai Sheth is an well known investor in the Indian Equity Markets.
His significant holdings as on 31 Dec,2013 as per stock exchanges is as given below:
Symbol | Entity | # of Shares | % |
ASAHIINDIA | ANUJ ANANTRAI SHETH | 4252813 | 1.75 |
BASML | Anuj Anantrai Sheth | 734805 | 4.66 |
ELGIEQUIP | ANUJ ANANTRAI SHETH | 2600000 | 1.64 |
FINPIPE | ANUJ A SHETH | 5031002 | 4.05 |
GABRIEL | ANUJ ANANTRAI SHETH | 2750000 | 1.91 |
HITECHGEAR | ANUJ ANANTRAI SHETH | 630460 | 3.36 |
JAMNAAUTO | Anuj Anatrai Sheth | 1441000 | 3.65 |
LAXMIMACH | ANUJ ANANTRAI SHETH | 296000 | 2.63 |
THEMISMED | Anuj Anantrai Sheth | 200000 | 2.48 |
One reply on “Portfolio of Anuj Anantrai Sheth”
although it is useful information one cannot tke granted that whatever boughtby thses funds are goods scrips each one have different objective and they enter into private agrements making the investors lose heavily take for exampleigarashi motors bought byblack stone if one goes through you will find the shady deals done by md mukund and father of dean of harvard nohria ex cromton greaves absolutely nocorp governance