This post is in continuation of my coat tailing series (see here)
Edelweiss is a well known entity in Indian Capital Markets.
Their portfolio as per stock exchanges websites as on Sept/Dec end 2012 is shown below:
Company Name | Quarter End | Entity | # of Shares | % |
Regency Trust | 201209 | Edelweiss Financial Advisors Ltd | 161116 | 1.61 |
Bilpower | 201209 | Edelweiss Financial Adviosrs Ltd | 187353 | 1.78 |
Trijal Industries | 201209 | Edelweiss Securities Ltd | 89264 | 1.78 |
Orbit Corporation | 201209 | Edelweiss Securities Ltd | 1184469 | 1.04 |
Mandhana Industries | 201209 | Edelweiss Securities Ltd | 521554 | 1.57 |
Timbor Home | 201209 | Edelweiss Financial Advisors | 154713 | 1.05 |
Chordia Food Prod | 201212 | Edelweiss Financial Advisors Ltd | 35774 | 1.2 |
In House Productions | 201212 | Edelweiss Financial Advisors Ltd | 104120 | 2.19 |
Aftek | 201212 | Edelweiss Financial Advisors Ltd | 1372015 | 1.25 |
Intellvisions Soft | 201212 | Edelweiss Securities Ltd | 100455 | 1.44 |
BS Ltd | 201212 | Edelweiss Securities Ltd | 405386 | 1.85 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !