This post is in continuation of my coat tailing series (see here)
Goldman Sachs is a well known FII which invests in India via its entity Goldman Sachs Investments (Mauritius) Ltd
The portfolio of this entity as on Sept 2012 as per stock exchange’s sites is given below:
Company Name | # of Shares | % |
CESC | 3524242 | 2.82 |
Fedders Lloyd Corp. | 838442 | 2.72 |
Jain Irrigation Sys | 4833781 | 1.25 |
Mahindra Satyam | 17267345 | 1.47 |
United Phosphorus | 15751884 | 3.46 |
Monnet Ispat &Energy | 1835462 | 2.86 |
Websol Energy System | 442056 | 2.01 |
Vikas WSP | 6179400 | 4.5 |
Amtek Auto | 3462186 | 1.58 |
Alok Inds | 10493199 | 1.27 |
Sterling Holiday Res | 1800000 | 2.7 |
Country Club (India) | 1628729 | 1.82 |
Indusind Bank | 6674786 | 1.42 |
Strides Arcolab | 995125 | 1.69 |
Dish TV India | 14444998 | 1.36 |
Hinduja Global Soln. | 398892 | 1.94 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !