This post is in continuation of my coat tailing series (see here)
Amansa Capital is a well known FII.Their current significant holding as per stock exchange websites as on 30 Sept, 2013 is as follows:
| Symbol | Entity Name | Date End | # of Shares | % |
| CARBORUNIV | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 4950116 | 2.64 |
| CHOLAFIN | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 6153118 | 4.3 |
| CROMPGREAV | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 9078378 | 1.44 |
| DBCORP | Amansa Capital Pte Limited A/C Amansa Holdings Pvt. Ltd. | 201309 | 5565483 | 3.03 |
| EDELWEISS | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LTD | 201309 | 11900000 | 1.55 |
| EICHERMOT | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PVT LTD | 201309 | 454797 | 1.68 |
| ENIL | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 2187611 | 4.59 |
| FEDERALBNK | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 4349747 | 2.54 |
| GREAVESCOT | Amansa Capital PTE Ltd. A/c. Amansa Holdings Pvt. Ltd. | 201309 | 10472884 | 4.29 |
| HTMEDIA | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 6333859 | 2.7 |
| INFOTECENT | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 5198229 | 4.65 |
| KIRLOSBROS | Amansa Capital PTE Ltd.A/c Amansa Holdings Pvt.Ltd. | 201309 | 4221794 | 5.32 |
| KIRLOSENG | Amansa Capital Pte Limited A/C Amansa Holdings Private Limited | 201309 | 3752898 | 2.6 |
| MAHLIFE | AMANSA CAPITAL FTE LIMITED A/C AMANSA HOLDINGS | 201309 | 2505170 | 6.13 |
| MINDTREE | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 1067102 | 2.57 |
| RALLIS | Amansa Capital Pte Limited A/c Amansa Holdings Private Limited | 201309 | 8506290 | 4.37 |
| THERMAX | AMANSA CAPITAL PTE LIMITED/ A/C AMANSA HOLDING | 201309 | 1496046 | 1.26 |
| TRITURBINE | AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED | 201309 | 14182487 | 4.3 |
| WHIRLPOOL | Amansa Investments Limited | 201309 | 2695536 | 2.12 |
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter