This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Mukul Agarwal of Param Capital is a well known investor in the Indian markets
His significant holdings in India as on 31 March,2015 as per Stock Exchanges is given below:
| Company Name | Symbol | Entity Name | Date End | # of Shares | % | Value (In Crores) |
| ARTEFACT PROJECTS LTD | 531297 | Mukul Mahavir Prasad | 201503 | 60000 | 1.09 | 0.21 |
| Bharat Bijlee Limited | BBL | Mukul Mahavir Prasad Agrawal | 201503 | 76944 | 1.36 | 4.63 |
| Dolphin Offshore Enterprises (India) Limited | DOLPHINOFF | PARAM CAPITAL RESEARCH PRIVATE LIMITED | 201503 | 810174 | 4.83 | 9.45 |
| Dwarikesh Sugar Industries Limited | DWARKESH | PARAM CAPITAL RESEARCH PVT. LTD. | 201503 | 815077 | 5 | 1.98 |
| DYNAMATIC TECHNOLOGIES LIMITED | DYNAMATECH | MUKUL MAHAVIR PRASAD AGRAWAL | 201503 | 100000 | 1.58 | 31.33 |
| DYNAMATIC TECHNOLOGIES LIMITED | DYNAMATECH | PARAM CAPITAL RESEARCH PRIVATE LIMITED | 201503 | 101079 | 1.59 | 31.66 |
| EPC INDUSTRIE LTD | 523754 | Mukul Mahavir Prasad Agrawal | 201503 | 320269 | 1.16 | 5.09 |
| EPC INDUSTRIE LTD | 523754 | Param Capital Research Pvt Ltd | 201503 | 280000 | 1.01 | 4.45 |
| Hindustan Dorr-Oliver Limited | HINDDORROL | MUKUL MAHAVIR PRASAD AGARWAL | 201503 | 841017 | 1.17 | 1.51 |
| Honda Siel Power Products Limited | HONDAPOWER | Param Capital Research Pvt Ltd | 201503 | 126869 | 1.25 | 14.09 |
| Indian Terrain Fashions Limited | INDTERRAIN | PARAM CAPITAL RESEARCH PRIVATE LIMITED | 201503 | 100000 | 1.39 | 6.91 |
| Ion Exchange India Limited | 500214 | Mukul Mahavir Prasad Agarwal | 201503 | 243486 | 1.68 | 6.00 |
| Intellect Design Arena Limited | INTELLECT | Param Capital Research Pvt Ltd | 201503 | 1500000 | 1.5 | 16.78 |
| ITD Cementation India Limited | ITDCEM | PARAM CAPITAL RESEARCH PRIVATE LIMITED | 201503 | 200000 | 1.29 | 13.86 |
| KDDL LTD | 532054 | Asha Mukul Agrawal | 201503 | 368259 | 4.06 | 12.15 |
| KDDL LTD | 532054 | Param Capital Research Pvt Ltd | 201503 | 280100 | 3.09 | 9.24 |
| Maxwell Industries Limited | MAXWELL | Param Capital Research Pvt. Ltd | 201503 | 903000 | 1.43 | 5.97 |
| MBL Infrastructures Limited | MBLINFRA | MUKUL MAHAVIR PRASAD AGRAWAL | 201503 | 297311 | 1.43 | 17.39 |
| SHALIMAR PAINTS LIMITED | SHALPAINTS | Asha Mukul Agrawal | 201503 | 455464 | 2.41 | 6.23 |
| Sunshield Chemicals Limited | 530845 | Asha Mukul Agrawal | 201503 | 184913 | 2.51 | 6.71 |
| Vimta Labs Limited | VIMTALABS | PARAM CAPITAL RESEARCH PRIVATE LIMITED | 201503 | 305000 | 1.38 | 2.05 |
Discover more from Alpha Ideas
Subscribe to get the latest posts sent to your email.
One reply on “Portfolio of Mukul Agarwal of Param Capital”
PARAM CAPITAL RESEARCH PVT.LTD holds 260500 2.79% in lumax industries (nseindia website )